◄ Botswana ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LOAGO KEVIN CHEPETE | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 54 | HM |
| 2025 | PRINCE OBAKENG MOTSWAISO | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 54 | HM |
| 2025 | MERIBETH BAPUTAKIE | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 54 | HM |
| 2025 | OFENTSE DITLAMELO | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 69 | |
| 2025 | LENA FAMIEN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 93 | |
| 2025 | ALICIA MAATLA KEELETSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| 2024 | Bakang Mompe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
| 2024 | Tseo Kaone Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
| 2024 | Tlotla Oboikanyo Moilwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
| 2024 | Theo Micheal Dipheko | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 76 | |
| 2024 | Nayang Mangonga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | |
| 2024 | Keletso Tshegofatso | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | |
| 2023 | Carlos Tumaeletse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 120 | |
| 2023 | Musa Khumo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 120 | |
| 2023 | Nomsa Charles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 120 | |
| 2023 | Ali Malikongwa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 120 | |
| 2023 | Thamang Tshenyego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2023 | Ipeleng Chimbalanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2022 | Natasha Kutlo Bobonong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 2022 | Gaasite Junior Sebetlela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 2022 | Lone Alice Rasebeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 2022 | Tafara Christian Motheo Seth Molife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 2022 | Gontlafetse Itebeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 2022 | Theo Boniface Ogorogile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 2021 | Keitumetse Boiditswe | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 50 | |
| 2021 | Asaph Tsimakwane | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 59 | |
| 2021 | Mukolo Tsitsi John | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 62 | |
| 2021 | Tumisang Nkwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 2021 | Immaculate Babeile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 2021 | Phalalo Solly Kotokwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 2019 | KOKETSO MOHIBITSWANE | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 36 | |
| 2019 | TUMO KHUMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 2019 | WARONA PHEMELO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 2019 | KABO MAKHILA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 2019 | WESI GAOBOLELELWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 2019 | RATANANG GOTHUSANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 2018 | Eunice TSHOSA | 0 | 2 | 0 | 3 | 2 | 0 | 7 | 35 | |
| 2018 | Wesi GAOBOLELELWE | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 36 | |
| 2018 | Richard TEKERE | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 39 | |
| 2018 | Refilwe THOLO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | |
| 2018 | Bakang KGOPOLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 2018 | Karabo ODUMETSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 2017 | Garam Park | 3 | 1 | 0 | 7 | 4 | 7 | 22 | 22 | |
| 2017 | Wen Zhang | 1 | 2 | 0 | 7 | 7 | 2 | 19 | 24 | HM |
| 2017 | Gautham Gopinath | 3 | 1 | 0 | 5 | 1 | 0 | 10 | 29 | |
| 2017 | Joel Binu | 3 | 1 | 0 | 2 | 3 | 0 | 9 | 31 | |
| 2017 | Shuyu JIAO | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 37 | |
| 2017 | Eunice Tshosa | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 43 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.