◄ Democratic Republic of Congo ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | EMMANUEL MAMBO | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 78 | |
| 2023 | IRAGI BINJA Gédéon | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 78 | |
| 2023 | WANI RUGAMIKA Bénédict | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 78 | |
| 2023 | ZAWADI KATULA Daniella | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 98 | |
| 2023 | NONDINE BARHUKENGE Israël | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2023 | BURUME AKONKWA Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.