◄ Rwanda ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Musisi Samson | 7 | 6 | 0 | 7 | 0 | 0 | 20 | 19 | |
| 2025 | Iradukiza John Kenzi | 7 | 6 | 0 | 6 | 0 | 0 | 19 | 22 | |
| 2025 | Keza Sonia | 7 | 5 | 3 | 1 | 0 | 0 | 16 | 24 | |
| 2025 | Ineza Flora Elyse | 7 | 0 | 0 | 7 | 2 | 0 | 16 | 24 | |
| 2025 | Rugero Baruch Ervin | 7 | 0 | 0 | 3 | 0 | 3 | 13 | 33 | |
| 2025 | Ikuzwe Imelda | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 48 | |
| 2024 | Tuyisenge Denys Prince | 7 | 7 | 7 | 5 | 5 | 2 | 33 | 10 | |
| 2024 | Cyubahiro Alvin Lorrys | 7 | 3 | 0 | 5 | 5 | 1 | 21 | 25 | |
| 2024 | Uwayezu Mugabo Herve | 7 | 0 | 0 | 3 | 1 | 1 | 12 | 46 | |
| 2024 | Mutimucyeye Diane | 2 | 0 | 0 | 2 | 4 | 1 | 9 | 63 | |
| 2024 | Biranejeje Niyikiza Lois | 3 | 2 | 0 | 2 | 1 | 1 | 9 | 63 | |
| 2024 | Irakoze Audrey | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 76 | |
| 2023 | Desire Joseph Abayo | 7 | 7 | 0 | 6 | 1 | 3 | 24 | 11 | |
| 2023 | Salvi Mucyo | 3 | 7 | 0 | 7 | 7 | 0 | 24 | 11 | |
| 2023 | Nadine Akimana | 4 | 3 | 0 | 1 | 7 | 0 | 15 | 25 | |
| 2023 | Samuella Kwizera | 4 | 3 | 1 | 0 | 7 | 0 | 15 | 25 | |
| 2023 | Arnold Bana | 1 | 6 | 0 | 2 | 4 | 0 | 13 | 33 | |
| 2023 | Rois Niyikiza Biranejeje | 1 | 5 | 0 | 1 | 0 | 0 | 7 | 53 | |
| 2022 | Salvi Mucyo | 7 | 1 | 0 | 6 | 0 | 1 | 15 | 18 | |
| 2022 | Warakoze Bel AmiGisage | 5 | 0 | 0 | 7 | 0 | 0 | 12 | 27 | HM |
| 2022 | Shingiro Etienne Kagaba | 2 | 0 | 0 | 7 | 0 | 1 | 10 | 29 | HM |
| 2022 | Primat Marie Reine Ishimwe | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 32 | |
| 2022 | Nina Ornella Umukundwa | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 34 | |
| 2022 | Niyikiza RoisBiranejeje | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 36 | |
| 2021 | Honorine Munezero | 0 | 7 | 0 | 0 | 6 | 7 | 20 | 22 | |
| 2021 | Nadine Akimana | 2 | 0 | 0 | 2 | 7 | 0 | 11 | 37 | |
| 2021 | Joseph Desire Abayo | 3 | 0 | 1 | 1 | 6 | 0 | 11 | 37 | |
| 2021 | Abdulkarim Mugisha | 3 | 0 | 0 | 2 | 3 | 0 | 8 | 47 | |
| 2021 | Jean Nepo Munezero | 0 | 0 | 1 | 1 | 4 | 1 | 7 | 50 | |
| 2021 | Kelly Uwase | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 57 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.