◄ South Sudan ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Eyob Amanuel | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 108 | |
| 2024 | Abraham Awer Thon | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 108 | |
| 2024 | Nyamouch Yien Chol | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 124 | |
| 2024 | Lem John Kong Kuanyin | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 124 | |
| 2024 | Atong Ayuen Dot | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 124 | |
| 2024 | Ayak Thiik Ngot | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | |
| 2023 | Daniel Kur Ayor | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 78 | |
| 2023 | Ariik Chol Ariik | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 98 | |
| 2023 | Ajak Simon Mathiang | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 120 | |
| 2023 | Inyaa Jemme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2023 | Monica Yuol Manyok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2023 | Salama Cipriano Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.