◄ Zimbabwe
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NENYASHA CHITOTOMBE | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 60 | |
| 2025 | MUNYARADZI SHELTON MAKAKA | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 60 | |
| 2025 | MTHOBEKI MICHEL NCUBE | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 69 | |
| 2025 | GRACE MAKWANGUDZE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 93 | |
| 2025 | MICHAEL KWANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| 2024 | MARTIN MANNERD MUSHONGA | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 76 | |
| 2024 | VALENTINE SHEREKETE | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 94 | |
| 2024 | KEITH RAUL ANESU TAMWA | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 97 | |
| 2024 | NICOLE RUVARASHE TANATSWA MAVUNGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
| 2023 | Rufaro Peace Hove | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 50 | |
| 2023 | Rungano Tedious Jorgen Maya | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 69 | |
| 2023 | Tofara Denzel Chimoto | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 78 | |
| 2023 | Rufaro Chizu | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 78 | |
| 2023 | Tadiwanashe Celeste Muromba | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 98 | |
| 2023 | Mufarowashe Kimberly Musodza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2019 | TANYARADZWA GERALD GOZHORA | 7 | 2 | 0 | 0 | 2 | 0 | 11 | 26 | |
| 2019 | KATIE DILMITIS | 3 | 1 | 0 | 1 | 3 | 0 | 8 | 29 | |
| 2019 | KUDAKWASHE T G H T CHIRAPA | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 34 | |
| 2019 | MUNASHE CHAMBOKO | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 43 | |
| 2019 | CHARITY MAKAITA MARISA | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 43 | |
| 2019 | TATENDA CHACHOKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 2007 | FinNigeriaan, Mahdi | 7 | 0 | 4 | 1 | 7 | 2 | 21 | 10 | |
| 2007 | Gapara, Siyenzile | 4 | 0 | 1 | 0 | 3 | 2 | 10 | 18 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.