◄ Burundi ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MUJENAMA Roline | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 73 | |
| 2024 | TUMUSAVYEYESU François | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | |
| 2024 | ISHIMWE Alain Ghyslain | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | |
| 2024 | IRANGABIYE Kenny Ciella | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 108 | |
| 2024 | NIBONA David | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 124 | |
| 2024 | NAMASHIMWE Annie Samuella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
| 2023 | DON DU CARMEL DUHEZAGIRE | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 78 | |
| 2023 | COLOMBE SEPHORA NIMWIZA | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 78 | |
| 2023 | BELLY SONY HAKIZIMANA | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 98 | |
| 2023 | SAMUEL NDAGIJIMANA | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 98 | |
| 2023 | ELIANE IRAKOZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.