◄ Benin ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOUNTOKINDE Kouessi Marcel | 7 | 5 | 0 | 2 | 0 | 0 | 14 | 30 | |
| 2025 | YABI Chabi Carmel | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 45 | |
| 2025 | KOTOKLOUE Elise | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 64 | |
| 2025 | TOHOUEGNON Olav Briac Exaucé | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 64 | |
| 2025 | HOUEFONDE Delor | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 69 | |
| 2025 | SOHIZOUN Gloria Adeline | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 93 | |
| 2024 | ADJITORE Garcia Lidie Foumilayo | 7 | 0 | 3 | 2 | 5 | 17 | 30 | ||
| 2024 | DAHO meouho Jean-Christian Vaillant | 7 | 1 | 0 | 2 | 5 | 15 | 33 | ||
| 2024 | AGOLI-AGBO Funmi Peniel Sylvain | 7 | 0 | 0 | 2 | 5 | 14 | 37 | ||
| 2024 | MEHOU Gabriella Sika Mariella | 4 | 0 | 0 | 2 | 5 | 11 | 51 | ||
| 2024 | DAMIEN Mohamed Amir | 4 | 1 | 0 | 0 | 4 | 9 | 63 | ||
| 2024 | BOKO Funmilayo Grace Stella | 4 | 0 | 0 | 0 | 5 | 9 | 63 | ||
| 2023 | Funmi Peniel Sylvain AGOLI-AGBO | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 56 | |
| 2023 | Ameouho Jean-Christian Vaillant DAHO | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 61 | |
| 2023 | Ihlam Olaitan Alice ADELEKE | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 69 | |
| 2023 | Funmilayo Grace Stella BOKO | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 78 | |
| 2013 | AYA Jésugnon Barnabé Alban | 3 | 4 | 0 | 0 | 3 | 1 | 11 | 15 | |
| 2013 | LOKO Djinguin Euphrèm | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 23 | |
| 2013 | DAHOUE Lucien Médard | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 30 | |
| 2013 | KAKANAKOU Macaldo Donald | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 30 | |
| 2007 | TOSSOU Aristide | 3 | 6 | 2 | 7 | 7 | 2 | 27 | 4 | |
| 2007 | AHOUASSOU Jean Paul | 2 | 6 | 2 | 7 | 7 | 1 | 25 | 5 | |
| 2007 | KOUSSIKAN C Antoine | 0 | 2 | 1 | 7 | 1 | 2 | 13 | 17 | |
| 2007 | ADICLES Venance | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 24 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.