◄ Eswatini ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lihle Nhlengetfwa | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 48 | |
| 2025 | Blessing Tshuma | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 48 | |
| 2025 | Sinethemba Mabuza | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 64 | |
| 2025 | Joy Darteh | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 78 | |
| 2025 | Owethu Shabangu | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 78 | |
| 2025 | Owethu Khumalo | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 78 | |
| 2024 | Blessing Mbusiswa Tshuma | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 87 | |
| 2024 | Khethokuhle Gamedze | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 97 | |
| 2024 | Simisa Bethabile Masango | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 97 | |
| 2024 | Lihle Jeffrey Nhlengetfwa | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 97 | |
| 2024 | Sabusiswa Tanele Matsebula | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 108 | |
| 2024 | Belamile Senzwesihle Mamba | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 108 | |
| 2023 | Dlamini Bandzile | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 120 | |
| 2023 | Kapendula Lucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2023 | Fakudze Siphamandla Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2023 | Dlamini Silindokuhle Sandziswa Banele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2007 | Busiswa Vilakazi | 0 | 2 | 1 | 1 | 1 | 3 | 8 | 22 | |
| 2007 | Elishama Gumede | 1 | 1 | 1 | 2 | 0 | 2 | 7 | 23 | |
| 2007 | Njabulo Mndzebele | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 25 | |
| 2007 | Nolwazi Dlamini | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 30 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.