◄ Ethiopia ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ermiyas Misganaw Yayeh | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 61 | |
| 2023 | Emnet Habtamu Tsegaye | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 78 | |
| 2023 | Meron Guadu Shibeshi | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 78 | |
| 2023 | Barok Yeshiber Assefa | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 78 | |
| 2023 | Hikma Ibrahim Ahmed | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 120 | |
| 2023 | Yonathan Abaineh Munshea | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 120 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.