◄ Ghana ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STEPHEN KOFI APEMAH-BAAH | 7 | 0 | 0 | 7 | 6 | 0 | 20 | 19 | |
| 2025 | BRIMPONG ADDAI-AKOSAH | 7 | 6 | 0 | 0 | 2 | 0 | 15 | 27 | |
| 2025 | LYDIA ELIKPLIM YAWA ADANUTY | 2 | 3 | 0 | 7 | 1 | 0 | 13 | 33 | |
| 2025 | LAURA ASSAN-DONKOH | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 64 | |
| 2025 | ALBERT OWUSU BOAKYE | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 69 | |
| 2025 | ASMAN ARIEL AMOONOOWA | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 78 | |
| 2023 | Excell Kumah Awusi | 1 | 4 | 1 | 1 | 7 | 0 | 14 | 29 | |
| 2023 | Elvis Chiedozie Ekwelem | 7 | 3 | 2 | 0 | 1 | 0 | 13 | 33 | |
| 2023 | Naana Ekua Adokua Annan | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 69 | |
| 2023 | Senam Awushie Gbedema | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 98 | |
| 2023 | Abena Mintaa Nyarko | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 120 | |
| 2019 | Andrew Dabrah | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | |
| 2019 | Nigel Wekia Mpuah | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 36 | |
| 2019 | Michael Torku | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 43 | |
| 2018 | Jeffery Brian LAMPTEY | 1 | 3 | 2 | 2 | 2 | 1 | 11 | 25 | |
| 2018 | Omar Ahmed FAROUK | 1 | 2 | 0 | 3 | 2 | 1 | 9 | 29 | |
| 2018 | Leo Ohene Afriyie BUABENG | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 40 | |
| 2013 | HENRY Hans Morrisson | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 26 | |
| 2013 | MALEEK Addae Igwebuike | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 30 | |
| 2013 | PAA Kwasi Gyimah Bempong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | |
| 2013 | ABENA Otiema Asiama-Kumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 2007 | Ransford Kenyah Damptey | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 25 | |
| 2007 | Florence Omari | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 30 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.