◄ Ivory Coast ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KOUIAMEDO KEDIE ANGE MODESTE | 7 | 5 | 7 | 7 | 7 | 0 | 33 | 3 | |
| 2025 | YAO KOUAME CHRIST ELFRIED CARLOS | 7 | 7 | 4 | 7 | 7 | 0 | 32 | 6 | |
| 2025 | EKUE KOUASSI NOAH KEVIN | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 7 | |
| 2025 | TRAORE CATIER SALY | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 48 | |
| 2025 | AMANI MARIE EMMANUELLA | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 58 | |
| 2025 | ALI FAICOTH CHRISTINA INGRID | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 78 | |
| 2023 | GBANZAÏ Esmonne Marie Andréa | 7 | 2 | 1 | 0 | 7 | 0 | 17 | 20 | |
| 2023 | KOFFI Yohannel Marie-Fodié | 7 | 7 | 0 | 0 | 3 | 0 | 17 | 20 | |
| 2023 | KOBON Kobon Yann Samuel | 2 | 7 | 1 | 0 | 3 | 0 | 13 | 33 | |
| 2023 | KRAH N’DRI ANGE VICTORIA | 7 | 4 | 0 | 1 | 0 | 0 | 12 | 37 | |
| 2023 | YAO Apo Laurianne Aude Ornella | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 46 | |
| 2023 | KOUASSI Serge Yvan Gilles-Cédric | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 53 | |
| 2022 | Losseni Diaby | 7 | 0 | 0 | 7 | 0 | 2 | 16 | 17 | |
| 2022 | Alimami Cheick Abdoul Kadir Doumbia | 7 | 3 | 1 | 3 | 0 | 0 | 14 | 19 | |
| 2022 | Esmonne Marie-Andréa Gbanzai | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 19 | |
| 2022 | Kobena AchimDongo | 7 | 0 | 0 | 3 | 0 | 2 | 12 | 27 | HM |
| 2022 | N’goran Marie-Angela Kouadio | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 33 | |
| 2022 | Youemin Ange Roxane Miessan | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 34 | |
| 2021 | Zie Aziz Losseny Berthe | 0 | 7 | 1 | 3 | 7 | 0 | 18 | 25 | |
| 2021 | Bi Toh Moïse Junior Boli | 0 | 7 | 0 | 2 | 7 | 1 | 17 | 27 | |
| 2021 | Toaly Samuel Boris Tan | 0 | 7 | 0 | 0 | 3 | 0 | 10 | 42 | |
| 2021 | Kenza Marie-Emmanuelle Ahou Yassoua | 0 | 0 | 0 | 2 | 7 | 1 | 10 | 42 | |
| 2021 | Elvire Flora Amon | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 53 | |
| 2021 | Grâce Emmanuelle Amoikon | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 53 | |
| 2018 | Ibrahim TRAORÉ | 4 | 3 | 0 | 6 | 2 | 1 | 16 | 16 | |
| 2018 | Philippe Olivier YAO | 5 | 4 | 0 | 6 | 0 | 0 | 15 | 19 | |
| 2018 | N’guessan Paul Camille OKON | 3 | 1 | 0 | 6 | 3 | 1 | 14 | 20 | |
| 2018 | Amenan Angela-Esther ATTOUNBRÉ | 5 | 0 | 0 | 6 | 2 | 0 | 13 | 22 | |
| 2018 | Edji Brah Mélaine DJAMAN | 0 | 0 | 0 | 6 | 3 | 0 | 9 | 29 | |
| 2018 | Akassi Marie Pascale Emmanuella KOUASSI | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 36 | |
| 2017 | Neba Eddie Ibrahim POLNEAU | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | |
| 2017 | Cheick Abdoul Karim Nouredine KONE | 7 | 6 | 7 | 7 | 3 | 7 | 37 | 7 | |
| 2017 | Atcho Hemerson Camp-Bellh NOGBOU | 7 | 6 | 7 | 7 | 3 | 7 | 37 | 7 | |
| 2016 | Maïzan Jacques KOUAKOU | 7 | 7 | 1 | 7 | 4 | 0 | 26 | 7 | |
| 2016 | Djoman Biedjui Samira Georgina DANHO | 7 | 7 | 3 | 4 | 1 | 1 | 23 | 8 | |
| 2016 | Souleymane DOSSO | 7 | 7 | 3 | 3 | 0 | 1 | 21 | 13 | |
| 2016 | Grâce Astrid KOUAKOU | 7 | 7 | 1 | 2 | 4 | 0 | 21 | 13 | |
| 2016 | Harold François DOUE | 6 | 7 | 0 | 2 | 3 | 0 | 18 | 17 | |
| 2016 | Mariam ANZOUMANA | 7 | 7 | 1 | 0 | 0 | 0 | 15 | 21 | |
| 2013 | KOUACY Yann Emmanuel Koffi | 1 | 7 | 0 | 0 | 3 | 0 | 11 | 15 | |
| 2013 | DANHO Djoman Biedjui Samira Georgina | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 20 | |
| 2013 | ZIKAKPE Gnalé Jean-Baptiste Florent | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 25 | |
| 2013 | MEITE Vassina Hassane | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 26 | |
| 2012 | Luc Joel Akotia YAO | 2 | 1 | 2 | 0 | 7 | 2 | 14 | 12 | |
| 2012 | N'Gandi Yves Rodrigue N'GAZA | 2 | 2 | 1 | 0 | 7 | 0 | 12 | 14 | |
| 2012 | Konan Armel Emmanuel YA | 1 | 1 | 1 | 0 | 4 | 0 | 7 | 20 | |
| 2012 | Marie-David AKO | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 22 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.