◄ Kenya ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gilbert Amani Ongoro | 7 | 5 | 0 | 7 | 4 | 0 | 23 | 14 | |
| 2025 | Angelo Paul Opiyo | 2 | 1 | 0 | 7 | 1 | 0 | 11 | 40 | |
| 2025 | Wanjiru Mwangi | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 45 | |
| 2025 | Shadrack Mutungi Maingi | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 48 | |
| 2025 | Angel Gakenia Muriithi | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 64 | |
| 2025 | Becky Shania Otieno | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 69 | |
| 2024 | Gilbert Amani Ongoro | 7 | 0 | 3 | 3 | 1 | 1 | 15 | 33 | |
| 2024 | Ethan Amani Wanyama Situma | 7 | 0 | 2 | 2 | 0 | 0 | 11 | 51 | |
| 2024 | Cynthia Kathomi Mworia | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 63 | |
| 2024 | Grace Kasendi Kyalo | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 76 | |
| 2024 | Kwach Jaduar Okoth | 1 | 0 | 2 | 3 | 1 | 0 | 7 | 76 | |
| 2024 | Nicole Ndanu | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 108 | |
| 2023 | Erika Mutheu Oduor | 7 | 6 | 1 | 2 | 5 | 0 | 21 | 15 | |
| 2023 | Tony Rotich Odhiambo | 1 | 6 | 1 | 7 | 3 | 0 | 18 | 19 | |
| 2023 | PAUL MAINA | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 61 | |
| 2023 | Ivy Cherono | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 69 | |
| 2023 | Duncan Kiprotich | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 78 | |
| 2023 | NASTIC NAOMI MASAYI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 98 | |
| 2022 | Cherono Ivy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 2022 | Otieno Cherise Akinyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 2021 | John Yoshi | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 50 | |
| 2021 | Abigael Kyalo | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | |
| 2021 | Allan Orina Momanyi | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 61 | |
| 2021 | Ashley Linda Alando | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 62 | |
| 2021 | Joshua Klnara Onunda | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 62 | |
| 2018 | Ben Tito KYALO | 4 | 7 | 4 | 2 | 2 | 0 | 19 | 15 | |
| 2018 | Melvin NJOROJE | 1 | 6 | 0 | 3 | 2 | 1 | 13 | 22 | |
| 2018 | Njeri NDUNG'U | 1 | 2 | 0 | 3 | 3 | 1 | 10 | 28 | |
| 2018 | Martin WACHANIA | 1 | 0 | 1 | 5 | 2 | 1 | 10 | ||
| 2018 | Stephen NYABUTO | 1 | 2 | 0 | 3 | 2 | 1 | 9 | 29 | |
| 2018 | Harriet AGWATA | 0 | 3 | 0 | 6 | 0 | 0 | 9 | 29 | |
| 2018 | Keziah KEYA | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 38 | |
| 2017 | Ben KYALO | 3 | 1 | 1 | 0 | 7 | 3 | 15 | 26 | HM |
| 2017 | Njeri NDUNG'U | 2 | 1 | 1 | 0 | 1 | 3 | 8 | 35 | |
| 2017 | Beracah NYANG'OR | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 39 | |
| 2017 | Demetrius CHISOMBE | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 39 | |
| 2017 | Isha KHAPRE | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 41 | |
| 2017 | Brian KIRUI | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 45 | |
| 2016 | Cynthia MIGIKA | 7 | 6 | 3 | 3 | 3 | 0 | 22 | 10 | |
| 2016 | Mihai TESLIUC | 1 | 3 | 1 | 1 | 1 | 1 | 8 | 27 | |
| 2016 | Victor MOMANYI | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 28 | |
| 2016 | Kais MUSSA | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 30 | |
| 2016 | Marlene KOSKEI | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 32 | |
| 2016 | Isha KHARPRE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.