◄ Lesotho ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Karabelo Sesinyi | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 78 | |
| 2025 | Karabo Shao | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 93 | |
| 2025 | Tseliso Moses Moletsane | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 93 | |
| 2025 | Tlhohonolofatso Mofammere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| 2025 | Koleile Notsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| 2025 | Liteboho David Moletsane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| 2024 | THAPELO JOHN MOLAULI | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 97 | |
| 2024 | KANANELO MOILOA | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 108 | |
| 2024 | MOLEBOHENG PRECIOUS MPOTA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | |
| 2024 | TJOKOSELA SOAI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | |
| 2024 | KHOTSO MAPHEELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
| 2024 | RETHABISENG THOBOTHOBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.