◄ Mozambique ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Valentino A Fernando | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 60 | |
| 2025 | Marnela António Da Victória | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 78 | |
| 2025 | Mandosa Armando | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 93 | |
| 2025 | Jack W Lucas Tivane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| 2023 | Leovegildo António Uamba | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 78 | |
| 2023 | Divuna Maria Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.