◄ Mauritania ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Aliyoune El Boukhary | 7 | 5 | 3 | 4 | 5 | 0 | 24 | 13 | |
| 2025 | Seyidoun Abdellahi | 7 | 3 | 2 | 7 | 2 | 0 | 21 | 18 | |
| 2025 | Yehdhih Ebou | 7 | 1 | 0 | 7 | 1 | 0 | 16 | 24 | |
| 2025 | Marieme Bowbenni | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 48 | |
| 2025 | Mariem Mohamed | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 78 | |
| 2025 | Meimouna Abdellahi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 93 | |
| 2024 | Oumar Mohamed | 7 | 7 | 0 | 2 | 6 | 0 | 22 | 24 | |
| 2024 | Boye Yahya | 7 | 7 | 0 | 0 | 5 | 1 | 20 | 27 | |
| 2024 | Limam Ahmed | 7 | 7 | 0 | 0 | 5 | 1 | 20 | 27 | |
| 2024 | Mariem Hayati Salem Taleb | 7 | 0 | 2 | 2 | 2 | 1 | 14 | 37 | |
| 2024 | Oum Kelthoum Mohamed Lemine | 7 | 1 | 0 | 1 | 4 | 0 | 13 | 41 | |
| 2024 | Zeinebou Mohamed Mohamed Salem | 7 | 0 | 0 | 2 | 1 | 1 | 11 | 51 | |
| 2023 | Mohamed Babe Oumar | 7 | 0 | 3 | 0 | 1 | 0 | 11 | 40 | |
| 2023 | Yahya Abdellahi Mohamed Beye | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 46 | |
| 2023 | Oummoukelthoum Mohamed Lemin | 5 | 1 | 2 | 0 | 1 | 0 | 9 | 46 | |
| 2023 | Marième Hayaty Salem Taleb | 5 | 3 | 0 | 1 | 0 | 0 | 9 | 46 | |
| 2023 | Ahmed Mohamed Lemine Limam | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 61 | |
| 2023 | Zeinebou Mohamed Mohamed Salem | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 98 | |
| 2022 | Cheikh BayeKhlifa | 7 | 5 | 0 | 7 | 0 | 0 | 19 | 13 | |
| 2022 | MohamedMahmoud Abe | 7 | 3 | 0 | 7 | 0 | 0 | 17 | 14 | |
| 2022 | Eyoub Brahim Ahmed | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 19 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.