◄ Namibia ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Roland Ndjamba | 3 | 4 | 0 | 1 | 2 | 0 | 10 | 41 | |
| 2025 | Sean Chembe | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 69 | |
| 2025 | Anton Kanyanga | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 69 | |
| 2025 | Helena Haikali | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 93 | |
| 2025 | Justine Peelenga | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 93 | |
| 2025 | Grace Haufiku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| 2024 | Shikukumwa Likuta Mukonda | 7 | 0 | 1 | 2 | 1 | 0 | 11 | 51 | |
| 2024 | Secilia Grace Popila Nakapela | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 97 | |
| 2024 | Palmira Shihako Luciano | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 124 | |
| 2024 | Roland Kauma Ndjamba | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 124 | |
| 2024 | Christiano Chipuka Muenyo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | |
| 2024 | Pumbavanga Tjituaiza | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | |
| 2023 | Nameya N. AMUNDJINDI | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 78 | |
| 2023 | Fortune F. SHIMHANDA | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 98 | |
| 2023 | Lasarus SHIYELEKENI | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 98 | |
| 2023 | Lukeny I.C. PEQUENINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2023 | Esther N.T. NUUYOMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2023 | Kotjii H. HERUNGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.