◄ Mauritius ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NOOR MOHAMED Yaasiin | 7 | 0 | 4 | 2 | 1 | 1 | 15 | 33 | |
| 2024 | NOSIB Tamanna Devi | 7 | 0 | 0 | 1 | 1 | 0 | 9 | 63 | |
| 2024 | BACHUN Muhammad Anas | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 73 | |
| 2024 | HOTEE Hassan | 1 | 0 | 4 | 1 | 1 | 0 | 7 | 76 | |
| 2024 | MANGROO Ghanishtha | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | |
| 2024 | Reeya Sookharry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | |
| 2023 | NOOR MOHAMED Yaasiin | 6 | 1 | 7 | 2 | 4 | 0 | 20 | 18 | |
| 2023 | BAPPOO Ojash | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 56 | |
| 2023 | Nidhaavi RAMJHEETUN | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 61 | |
| 2023 | Fadia Tiara BUTONKEE | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 69 | |
| 2023 | BACHUN Anas | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 98 | |
| 2023 | Stéphanie CHAN CHONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.