◄ Uganda ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Okello Brian Area | 1 | 1 | 0 | 7 | 1 | 0 | 10 | 41 | |
| 2025 | Oyini Raphael Alpha | 7 | 1 | 0 | 1 | 0 | 0 | 9 | 45 | |
| 2025 | Agudo Linette Akello | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 54 | |
| 2025 | Nyakamatura Shahidah | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 58 | |
| 2025 | Mbaliwamu Joanitah | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 69 | |
| 2025 | Arinda Alvin | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 78 | |
| 2024 | David Aturinda | 3 | 0 | 0 | 3 | 3 | 1 | 10 | 59 | |
| 2024 | Jeremiah Mpiima | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 76 | |
| 2024 | Flavia Cate Nambalirwa | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 87 | |
| 2024 | Joab Bahinguzi Twijukye | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 87 | |
| 2024 | Linette Akello Agudo | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 108 | |
| 2023 | Jonathan Benoni Mukalazi | 3 | 7 | 0 | 3 | 4 | 0 | 17 | 20 | |
| 2023 | Mugagga Antonio Muganzi | 2 | 3 | 2 | 1 | 2 | 0 | 10 | 43 | |
| 2023 | Isaac Matsiko | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 61 | |
| 2023 | Andrina Asingura | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 69 | |
| 2023 | Kristiana Babirye Sengonzi | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 78 | |
| 2023 | Pearl Nassiwa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 120 | |
| 2021 | Jonathan Muganzi Ngabirano | 0 | 7 | 1 | 2 | 7 | 7 | 24 | 18 | |
| 2021 | Shawal Mbalire | 0 | 0 | 2 | 2 | 7 | 0 | 11 | 37 | |
| 2021 | Jonathan Benoni Mukalazi | 6 | 0 | 0 | 2 | 2 | 1 | 11 | 37 | |
| 2021 | Georgia Racheal Kawala | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 57 | |
| 2021 | Rosler Ruth Nagujja | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 62 | |
| 2021 | Karen Kisa Kiirya | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 62 | |
| 2019 | Reagan Yuggu Leri | 3 | 2 | 0 | 7 | 2 | 0 | 14 | 24 | |
| 2019 | Hagar Namubiru | 3 | 4 | 0 | 3 | 0 | 0 | 10 | 27 | |
| 2019 | Emmanual Naturinda | 3 | 2 | 0 | 1 | 2 | 0 | 8 | 29 | |
| 2019 | Gloria Aliwayoki | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 43 | |
| 2018 | Atiila Birah Joselyn KHAROBO | 4 | 1 | 1 | 7 | 2 | 1 | 16 | 16 | |
| 2018 | Michael Kiyingi BBOSA | 2 | 3 | 0 | 6 | 1 | 0 | 12 | 24 | |
| 2018 | Nicholas BAKASIBYE | 5 | 0 | 0 | 6 | 0 | 0 | 11 | 25 | |
| 2018 | Enoch Samuel KALULE | 3 | 1 | 1 | 6 | 0 | 0 | 11 | 25 | |
| 2018 | Joyce Nangiro NACHAP | 0 | 1 | 0 | 6 | 2 | 0 | 9 | 29 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.