◄ Tunisia ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oussema Soussi | 7 | 7 | 7 | 5 | 7 | 5 | 38 | 1 | |
| 2025 | Ahmed Mallek | 7 | 7 | 7 | 7 | 7 | 2 | 37 | 2 | |
| 2025 | Nouha Jemel | 7 | 1 | 5 | 7 | 7 | 0 | 27 | 12 | |
| 2025 | Abdennour Barhoumi | 7 | 0 | 5 | 3 | 3 | 0 | 18 | 23 | |
| 2025 | Yasmine Barhoumi | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 27 | |
| 2025 | Roua El Mannoubi | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 69 | |
| 2024 | Oussema Soussi | 7 | 7 | 7 | 7 | 7 | 6 | 41 | 4 | |
| 2024 | Aws Dhahri | 7 | 7 | 7 | 4 | 6 | 1 | 32 | 13 | |
| 2024 | Ahmed Mallek | 7 | 7 | 0 | 3 | 5 | 1 | 23 | 22 | |
| 2024 | Emna Hamdi | 1 | 7 | 0 | 0 | 5 | 1 | 14 | 37 | |
| 2024 | Nouha Jemel | 7 | 0 | 0 | 2 | 2 | 1 | 12 | 46 | |
| 2024 | Chayma Ben Chaabane | 7 | 0 | 0 | 2 | 2 | 0 | 11 | 51 | |
| 2023 | Adem BIZID | 7 | 7 | 7 | 3 | 7 | 0 | 31 | 5 | |
| 2023 | Youssef Mejri | 7 | 6 | 7 | 3 | 1 | 0 | 24 | 11 | |
| 2023 | Emna Kharrat | 2 | 7 | 0 | 2 | 4 | 0 | 15 | 25 | |
| 2023 | Lina YAHYAOUI | 2 | 7 | 2 | 1 | 0 | 0 | 12 | 37 | |
| 2023 | Ahmed Mallek | 1 | 4 | 0 | 1 | 4 | 0 | 10 | 43 | |
| 2023 | Asma Marrakchi | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 61 | |
| 2022 | AdemBizid | 7 | 7 | 7 | 7 | 5 | 7 | 40 | 2 | |
| 2022 | Abd Errahmen FirasBen Hmiden | 7 | 7 | 7 | 7 | 0 | 7 | 35 | 4 | |
| 2022 | YasmineEzzahi | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 7 | |
| 2022 | MalequeChouayekh | 7 | 6 | 0 | 7 | 0 | 0 | 20 | 12 | |
| 2022 | KhalilTlili | 7 | 0 | 0 | 7 | 3 | 0 | 17 | 14 | |
| 2022 | ChahdGhribi | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 19 | |
| 2021 | Youssef Marrakchi | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | |
| 2021 | Hamadi Dardouri | 5 | 7 | 7 | 2 | 7 | 7 | 35 | 3 | |
| 2021 | Wael Ben Ali | 3 | 7 | 5 | 6 | 7 | 0 | 28 | 12 | |
| 2021 | Youssef Ben Khoud | 3 | 7 | 6 | 3 | 7 | 0 | 26 | 16 | |
| 2021 | Jasser Alkhalifa Mejri | 0 | 7 | 0 | 0 | 7 | 7 | 21 | 20 | |
| 2021 | Mohamed Aziz Ben Nejma | 1 | 0 | 7 | 7 | 5 | 0 | 20 | 22 | |
| 2021 | Ala Boussoffara | 1 | 5 | 2 | 5 | 7 | 0 | 20 | 22 | |
| 2021 | Abd Errahman Firas Ben Hmidène | 3 | 0 | 0 | 6 | 7 | 0 | 16 | 29 | |
| 2021 | Ilyes Fares | 0 | 7 | 0 | 1 | 7 | 0 | 15 | 30 | |
| 2021 | Ahmed Boubahri | 3 | 7 | 0 | 0 | 5 | 0 | 15 | 30 | |
| 2021 | Ahmed Selim Jendoubi | 3 | 1 | 0 | 2 | 7 | 1 | 14 | 33 | |
| 2021 | Khalil Tlili | 3 | 0 | 1 | 1 | 7 | 1 | 13 | 34 | |
| 2021 | Myriam Boulaares | 1 | 0 | 1 | 2 | 7 | 0 | 11 | 37 | |
| 2021 | Malek Chouayekh | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 47 | |
| 2021 | Yasmine Alaya | 0 | 1 | 0 | 1 | 2 | 2 | 6 | 53 | |
| 2019 | Youssef Chaabouni | 7 | 7 | 7 | 7 | 7 | 6 | 41 | 1 | |
| 2019 | Ayhem Bouabid | 6 | 7 | 7 | 7 | 0 | 2 | 29 | 6 | |
| 2019 | Mohamed Amine El Mnif | 7 | 4 | 7 | 7 | 0 | 0 | 25 | 9 | |
| 2019 | Maram Abbasssi | 7 | 3 | 1 | 7 | 2 | 0 | 20 | 16 | |
| 2019 | Nada Fourati | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 23 | |
| 2019 | Yasmin Harrabi | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 36 | |
| 2018 | Youssef CHAABOUNI | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | |
| 2018 | Mehdi MAKNI | 7 | 7 | 7 | 6 | 4 | 5 | 36 | 3 | |
| 2018 | Ayhem BOUABID | 7 | 7 | 6 | 6 | 3 | 3 | 32 | 6 | |
| 2018 | Aya BEN SAAD | 5 | 3 | 0 | 6 | 2 | 0 | 16 | 16 | |
| 2017 | Khalil MIRI | 7 | 7 | 3 | 7 | 7 | 7 | 38 | 4 | |
| 2017 | Molka BEN MARZOUK | 7 | 1 | 3 | 7 | 7 | 7 | 32 | 11 | |
| 2017 | Farah BRIKI | 7 | 2 | 1 | 7 | 7 | 7 | 31 | 12 | |
| 2017 | Iheb GHANMI | 7 | 0 | 2 | 7 | 7 | 7 | 30 | 13 | |
| 2017 | Chady BEN HAMIDA | 7 | 1 | 4 | 7 | 7 | 4 | 30 | 13 | |
| 2017 | Soulaima KHAMMARI | 3 | 1 | 2 | 4 | 4 | 3 | 17 | 25 | |
| 2016 | Chady Ben HAMIDA | 7 | 7 | 6 | 2 | 7 | 7 | 36 | 2 | |
| 2016 | Nada SAAIDIA | 7 | 7 | 5 | 7 | 7 | 0 | 33 | 3 | |
| 2016 | Iheb GHANMI | 7 | 7 | 7 | 0 | 7 | 0 | 28 | 6 | |
| 2016 | Farah BRIKI | 7 | 7 | 1 | 4 | 3 | 0 | 22 | 10 | |
| 2016 | Firas KAABI | 7 | 7 | 1 | 4 | 0 | 0 | 19 | 16 | |
| 2013 | Ferchiou Zouhaier | 7 | 7 | 1 | 7 | 7 | 7 | 36 | 2 | |
| 2013 | Khayeche Mohamed Mehdi | 7 | 7 | 0 | 7 | 7 | 7 | 35 | 3 | |
| 2013 | Bizid Mohamed Ali | 7 | 7 | 0 | 7 | 6 | 1 | 28 | 5 | |
| 2013 | Sabbagh Alaeddine | 7 | 7 | 0 | 5 | 5 | 0 | 24 | 6 | |
| 2012 | Mohamed Mehdi KHAYECHE | 7 | 7 | 4 | 7 | 7 | 4 | 36 | 3 | |
| 2012 | Zouhair FERCHIOU | 7 | 3 | 4 | 4 | 7 | 4 | 29 | 5 | |
| 2012 | Mohamed Ali BIZID | 7 | 6 | 0 | 7 | 7 | 0 | 27 | 6 | |
| 2012 | Hajer CHEBIL | 7 | 3 | 3 | 4 | 3 | 4 | 24 | 8 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.