◄ Nigeria ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mofifoluwa Excel Akinola | 7 | 7 | 5 | 7 | 7 | 0 | 33 | 3 | |
| 2025 | Elvis Chiedozie Ekwelem | 7 | 5 | 4 | 7 | 6 | 0 | 29 | 11 | |
| 2025 | Oghenerukevwe Patrick Esemitodje | 7 | 5 | 6 | 2 | 2 | 0 | 22 | 15 | |
| 2024 | Elvis Chiedozie Ekwelem | 7 | 7 | 5 | 2 | 4 | 1 | 26 | 19 | |
| 2024 | Oghenerukevwe Patrick Esemitodje | 7 | 1 | 6 | 2 | 5 | 0 | 21 | 25 | |
| 2023 | Esemitodje Oghenerukevwe Patrick | 7 | 7 | 7 | 2 | 7 | 0 | 30 | 6 | |
| 2023 | Uwakmfon Unwana Jacob | 7 | 7 | 7 | 2 | 7 | 0 | 30 | 6 | |
| 2023 | Ogbodo Ekenedilichukwu Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 2022 | UwakmfonJacob | 7 | 7 | 3 | 7 | 7 | 4 | 35 | 4 | |
| 2022 | PatrickEsemitodje | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 19 | |
| 2022 | Precious Arogundade | 7 | 0 | 0 | 3 | 0 | 0 | 10 | 29 | HM |
| 2021 | Otutochi Caleb Nwadinkpa | 0 | 7 | 7 | 3 | 7 | 7 | 31 | 7 | |
| 2021 | Okezie Uzochukwu Chiedozie | 1 | 7 | 7 | 1 | 7 | 7 | 30 | 10 | |
| 2021 | Uwakmfon Unwana Jacob | 3 | 7 | 3 | 2 | 5 | 1 | 21 | 20 | |
| 2019 | Adakole Samuel Ebute | 6 | 4 | 5 | 7 | 0 | 7 | 29 | 6 | |
| 2019 | Wisdom Eden Omodiagbe | 7 | 5 | 0 | 7 | 3 | 2 | 24 | 10 | |
| 2019 | Jessey Chidubem Oluwatomiwa Uchechukwu-Nwichi | 7 | 7 | 0 | 7 | 3 | 0 | 24 | 10 | |
| 2019 | Faith Oluwatamilore Odunsi | 7 | 1 | 0 | 2 | 2 | 0 | 12 | 25 | |
| 2017 | Okechukwu William OKEKE | 7 | 6 | 6 | 7 | 7 | 7 | 40 | 2 | |
| 2017 | Mmesomachi NWACHUKWU | 7 | 7 | 7 | 6 | 4 | 7 | 38 | 4 | |
| 2017 | Chilolum Christopher NWIGWE | 7 | 6 | 5 | 1 | 5 | 2 | 26 | 18 | |
| 2016 | Okechukwu Williams OKEKE | 7 | 7 | 7 | 7 | 4 | 1 | 33 | 3 | |
| 2016 | Chilolum Christopher NWIGWE | 5 | 3 | 5 | 2 | 1 | 0 | 16 | 19 | |
| 2016 | Ernest- Eze Munachi JACHIKE | 0 | 5 | 0 | 7 | 1 | 1 | 14 | 23 | |
| 2016 | Deborah Oluwadamilola ADESINA | 7 | 1 | 0 | 2 | 2 | 0 | 12 | 24 | |
| 2016 | Lucy Kaosisochi OKOROAFOR | 1 | 5 | 1 | 2 | 1 | 0 | 10 | 25 | |
| 2016 | Esosa Victoria EGHAREVBA | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 30 | |
| 2013 | HENRY Aniobi | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | |
| 2013 | CHIBUIKE Ezeokoli | 3 | 5 | 0 | 7 | 4 | 0 | 19 | 11 | |
| 2013 | ISMAIL Adamu Ibrahim | 7 | 2 | 0 | 1 | 0 | 7 | 17 | 12 | |
| 2013 | OKOROAFOR Princewill | 7 | 1 | 0 | 0 | 0 | 4 | 12 | 13 | |
| 2012 | Henry Chigozie Aniobi | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | |
| 2012 | Oluwasanya Oluwafemi Awe | 7 | 6 | 4 | 5 | 7 | 4 | 33 | 4 | |
| 2012 | Ibrahim Ismail Adamu | 7 | 1 | 0 | 0 | 0 | 2 | 10 | 18 | HM |
| 2012 | Princewill Chukwuemeka Okorafor | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 24 | |
| 2007 | UCHENDU NDUBUISI | 7 | 5 | 3 | 6 | 7 | 3 | 31 | 1 | |
| 2007 | EFUNBAJO OYEWOLE | 6 | 2 | 1 | 0 | 7 | 2 | 18 | 11 | |
| 2007 | EMMANUEL AUNDE | 7 | 0 | 0 | 1 | 7 | 0 | 15 | 12 | |
| 2007 | MUAZZAM IDRIS | 7 | 1 | 1 | 1 | 0 | 0 | 10 | 18 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.