◄ South Africa ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | James Prins | 7 | 7 | 3 | 7 | 7 | 2 | 33 | 3 | |
| 2025 | Noah Moshe Greenblatt | 7 | 5 | 5 | 6 | 7 | 0 | 30 | 7 | |
| 2025 | Frederick Petrus Senekal | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 7 | |
| 2025 | Ruth Trimble | 7 | 6 | 0 | 7 | 2 | 0 | 22 | 15 | |
| 2025 | Olivia Castleden | 7 | 1 | 5 | 0 | 2 | 0 | 15 | 27 | |
| 2025 | WanRu Zhou | 7 | 4 | 0 | 1 | 0 | 0 | 12 | 37 | |
| 2024 | Pocoyo Pun | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 5 | |
| 2024 | Noah Jacobsen | 7 | 1 | 7 | 7 | 7 | 4 | 33 | 10 | |
| 2024 | Grant Hacking | 7 | 1 | 7 | 2 | 7 | 0 | 24 | 20 | |
| 2024 | Olivia Castleden | 3 | 0 | 7 | 2 | 1 | 0 | 13 | 41 | |
| 2024 | Neo Leseilane | 4 | 0 | 3 | 3 | 1 | 0 | 11 | 51 | |
| 2024 | Anni Luo | 3 | 0 | 0 | 3 | 4 | 0 | 10 | 59 | |
| 2023 | Hugo Bruwer | 1 | 6 | 0 | 7 | 7 | 0 | 21 | 15 | |
| 2023 | Eli Williams | 2 | 7 | 1 | 7 | 4 | 0 | 21 | 15 | |
| 2023 | Yian Xu | 1 | 7 | 3 | 4 | 2 | 0 | 17 | 20 | |
| 2023 | Ellen Grant-Smith | 7 | 3 | 0 | 5 | 2 | 0 | 17 | 20 | |
| 2023 | Jana Rossouw | 3 | 7 | 0 | 2 | 3 | 0 | 15 | 25 | |
| 2023 | Moied Baleg | 1 | 6 | 0 | 4 | 3 | 0 | 14 | 29 | |
| 2022 | Youkyum Kim | 7 | 7 | 4 | 7 | 7 | 1 | 33 | 6 | |
| 2022 | Jared Slater | 3 | 5 | 0 | 6 | 7 | 1 | 22 | 10 | |
| 2022 | DaniellaKaye | 7 | 0 | 0 | 7 | 3 | 3 | 20 | 11 | |
| 2022 | Jason de Villiers | 3 | 0 | 0 | 7 | 7 | 0 | 17 | 14 | |
| 2022 | Shelbyle Roux | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 19 | |
| 2022 | Jana Rossouw | 7 | 0 | 0 | 6 | 0 | 0 | 13 | 26 | HM |
| 2021 | Yi Lou | 3 | 7 | 7 | 7 | 7 | 7 | 38 | 2 | |
| 2021 | Tyrone Kasi | 7 | 7 | 5 | 2 | 7 | 7 | 35 | 3 | |
| 2021 | Alex Sinclair | 3 | 7 | 4 | 3 | 7 | 7 | 31 | 7 | |
| 2021 | Shelby le Roux | 5 | 1 | 0 | 2 | 7 | 7 | 22 | 19 | |
| 2021 | Minkyum Kim | 0 | 0 | 5 | 3 | 7 | 0 | 15 | 30 | |
| 2021 | Daniella Kaye | 3 | 0 | 0 | 2 | 5 | 0 | 10 | 42 | |
| 2019 | Kgaogelo Bopape | 6 | 7 | 7 | 7 | 2 | 6 | 35 | 3 | |
| 2019 | Danielle Kleyn | 7 | 7 | 7 | 7 | 2 | 3 | 33 | 4 | |
| 2019 | Andi Qu | 7 | 7 | 2 | 7 | 3 | 3 | 29 | 6 | |
| 2019 | Emmanuel Rassou | 5 | 6 | 0 | 7 | 2 | 0 | 20 | 16 | |
| 2019 | Juliette Roux | 7 | 4 | 0 | 7 | 0 | 0 | 18 | 18 | |
| 2019 | Alex Sinclair-Smith | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 29 | |
| 2018 | Kgaogelo BOPAPE | 7 | 7 | 5 | 7 | 6 | 5 | 37 | 2 | |
| 2018 | Danielle KLEYN | 7 | 7 | 7 | 6 | 7 | 1 | 35 | 4 | |
| 2018 | Razeen PARKER | 5 | 7 | 7 | 6 | 2 | 5 | 32 | 6 | |
| 2018 | Malwande Nqobani NKONYANE | 7 | 7 | 4 | 6 | 3 | 3 | 30 | 8 | |
| 2018 | Klara EYBERS | 5 | 5 | 4 | 6 | 4 | 1 | 25 | 10 | |
| 2018 | Amber DE DECKER | 5 | 2 | 0 | 6 | 2 | 5 | 20 | 14 | |
| 2017 | Emile Slabbert TREDOUX | 7 | 2 | 4 | 7 | 3 | 7 | 30 | 13 | |
| 2017 | Malwande Nqobani NKONYANE | 6 | 2 | 4 | 7 | 7 | 3 | 29 | 17 | |
| 2017 | Emma Alida NEL | 6 | 2 | 1 | 7 | 7 | 3 | 26 | 18 | |
| 2017 | Klara EYBERS | 7 | 0 | 2 | 4 | 6 | 4 | 23 | 20 | |
| 2017 | Rauseenah UPADHEY | 0 | 1 | 1 | 3 | 4 | 2 | 11 | 28 | |
| 2017 | Kgaugelo Benedict BOPAPE | 0 | 1 | 0 | 4 | 2 | 2 | 9 | 31 | |
| 2016 | SangEun LEE | 7 | 7 | 7 | 2 | 7 | 7 | 37 | 1 | |
| 2016 | Ralph J Mc DOUGALL | 7 | 7 | 6 | 2 | 7 | 4 | 33 | 3 | |
| 2016 | Hannah J CLAYTON | 7 | 7 | 6 | 0 | 1 | 2 | 23 | 8 | |
| 2016 | Timothy SCHLESINGER | 7 | 7 | 7 | 0 | 0 | 1 | 22 | 10 | |
| 2016 | Rauseenah UPADHEY | 1 | 7 | 5 | 2 | 1 | 1 | 17 | 18 | |
| 2016 | Mpho NKWANA | 7 | 0 | 6 | 0 | 3 | 0 | 16 | 19 | |
| 2013 | Andrew McGREGOR | 6 | 7 | 0 | 7 | 3 | 6 | 29 | 4 | |
| 2013 | Yaseen MOWZER | 7 | 7 | 3 | 0 | 7 | 0 | 24 | 6 | |
| 2013 | Bronson RUDNER | 7 | 7 | 0 | 0 | 3 | 7 | 24 | 6 | |
| 2013 | Nashlen GOVINDASAMY | 6 | 7 | 0 | 2 | 7 | 0 | 22 | 10 | |
| 2012 | Shaylan Lalloo | 7 | 6 | 7 | 7 | 7 | 6 | 40 | 2 | |
| 2012 | Lauren Denny | 7 | 4 | 3 | 6 | 3 | 2 | 25 | 7 | |
| 2012 | Chris Kim | 7 | 6 | 3 | 1 | 3 | 2 | 22 | 9 | |
| 2012 | Nicholas Cheng | 7 | 3 | 5 | 5 | 0 | 0 | 20 | 10 | |
| 2007 | Francois Conradie, | 7 | 0 | 2 | 6 | 7 | 7 | 29 | 2 | |
| 2007 | Nicky van der Mey | 7 | 5 | 2 | 7 | 7 | 1 | 29 | 2 | |
| 2007 | Haroon Moolla, | 7 | 0 | 2 | 7 | 7 | 0 | 23 | 6 | |
| 2007 | Kylie Fenner, | 2 | 1 | 6 | 7 | 7 | 0 | 23 | 6 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.