◄ Togo ►
Individual results
| Year | Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Eyawè Jean-Luc Batabati | 0 | 0 | 3 | 3 | 7 | 0 | 13 | 34 | |
| 2021 | Kossi Enam Koumi | 1 | 0 | 0 | 0 | 7 | 1 | 9 | 45 | |
| 2021 | Abdou Hamid Alagba | 2 | 0 | 0 | 2 | 4 | 0 | 8 | 47 | |
| 2021 | Kadjogbé Grace Abalo | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 56 | |
| 2019 | Ulrich Tohoegnon KPADENOU | 7 | 2 | 7 | 7 | 0 | 0 | 23 | 12 | |
| 2019 | Koffi Desire SOUSSOU | 7 | 1 | 7 | 2 | 0 | 0 | 17 | 20 | |
| 2019 | Atsou Mathieu AKAKPO-DJAKPATA | 7 | 1 | 7 | 1 | 0 | 0 | 16 | 21 | |
| 2017 | Kossi Jean-Baptiste AWANYO | 0 | 1 | 3 | 5 | 7 | 4 | 20 | 23 | |
| 2017 | Oubote WAGBE | 0 | 1 | 1 | 0 | 7 | 1 | 10 | 29 | HM |
| 2017 | Genéviève Gyasiwa JOHNSON | 0 | 2 | 0 | 0 | 3 | 3 | 8 | 35 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.