◄ 25th PAMO 2017 ►
Country results • Individual Awards • Unofficial contestants
| Country | Rank | Awards | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| Morocco | 1 | 1 | 3 | 2 | 0 |
| Tunisia | 2 | 0 | 2 | 3 | 0 |
| South Africa | 3 | 0 | 0 | 4 | 0 |
| Ivory coast | 4 | 1 | 2 | 0 | 0 |
| Nigeria | 5 | 1 | 1 | 1 | 0 |
| Burkina Faso | 6 | 0 | 0 | 0 | 1 |
| Kenya | 7 | 0 | 0 | 0 | 1 |
| Togo | 8 | 0 | 0 | 1 | 1 |
| Botswana | 9 | 0 | 0 | 0 | 0 |
| Tanzania | 10 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.