◄ 25th PAMO 2017 ►
Country results • Individual Awards• Unofficial contestants
| Contestant | Country | Rank | Award | Girl Award | P1 | P2 | P3 | P4 | P5 | P6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POLNEAU Neba Eddie Ibrahim | Ivory coast | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||
| OKEKE Okechukwu William | Nigeria | 2 | 7 | 6 | 6 | 7 | 7 | 7 | 40 | ||
| OUDAOUD EL MEHDI | Morocco | 3 | 7 | 7 | 4 | 7 | 7 | 7 | 39 | ||
| TOUDERTI HIBA | Morocco | 4 | 7 | 7 | 4 | 6 | 7 | 7 | 38 | ||
| NWACHUKWU Mmesomachi | Nigeria | 4 | 7 | 7 | 7 | 6 | 4 | 7 | 38 | ||
| MIRI Khalil | Tunisia | 4 | 7 | 7 | 3 | 7 | 7 | 7 | 38 | ||
| KONE Cheick Abdoul Karim Nouredine | Ivory coast | 7 | 7 | 6 | 7 | 7 | 3 | 7 | 37 | ||
| NOGBOU Atcho Hemerson Camp-Bellh | Ivory coast | 7 | 7 | 6 | 7 | 7 | 3 | 7 | 37 | ||
| ASINI AHMED | Morocco | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 37 | ||
| HOUASS BOUTHAINA | Morocco | 10 | 7 | 7 | 5 | 7 | 7 | 0 | 33 | ||
| BEN MARZOUK Molka | Tunisia | 11 | 7 | 1 | 3 | 7 | 7 | 7 | 32 | ||
| BRIKI Farah | Tunisia | 12 | 7 | 2 | 1 | 7 | 7 | 7 | 31 | ||
| TREDOUX Emile Slabbert | South Africa | 13 | 7 | 2 | 4 | 7 | 3 | 7 | 30 | ||
| ANZALI AHMED-AMINE | Morocco | 13 | 7 | 7 | 2 | 7 | 7 | 0 | 30 | ||
| GHANMI Iheb | Tunisia | 13 | 7 | 0 | 2 | 7 | 7 | 7 | 30 | ||
| BEN HAMIDA Chady | Tunisia | 13 | 7 | 1 | 4 | 7 | 7 | 4 | 30 | ||
| NKONYANE Malwande Nqobani | South Africa | 17 | 6 | 2 | 4 | 7 | 7 | 3 | 29 | ||
| NEL Emma Alida | South Africa | 18 | 6 | 2 | 1 | 7 | 7 | 3 | 26 | ||
| NWIGWE Chilolum Christopher | Nigeria | 18 | 7 | 6 | 5 | 1 | 5 | 2 | 26 | ||
| EYBERS Klara | South Africa | 20 | 7 | 0 | 2 | 4 | 6 | 4 | 23 | ||
| MAHTAM MARIA | Morocco | 20 | 0 | 7 | 2 | 4 | 3 | 7 | 23 | ||
| Park Garam | Botswana | 22 | 3 | 1 | 0 | 7 | 4 | 7 | 22 | ||
| AWANYO Kossi Jean-Baptiste | Togo | 23 | 0 | 1 | 3 | 5 | 7 | 4 | 20 | ||
| Zhang Wen | Botswana | 24 | 1 | 2 | 0 | 7 | 7 | 2 | 19 | ||
| KHAMMARI Soulaima | Tunisia | 25 | 3 | 1 | 2 | 4 | 4 | 3 | 17 | ||
| KYALO Ben | Kenya | 26 | 3 | 1 | 1 | 0 | 7 | 3 | 15 | ||
| KI Laure Mathilde | Burkina Faso | 27 | 0 | 2 | 1 | 1 | 6 | 3 | 13 | ||
| UPADHEY Rauseenah | South Africa | 28 | 0 | 1 | 1 | 3 | 4 | 2 | 11 | ||
| Gopinath Gautham | Botswana | 29 | 3 | 1 | 0 | 5 | 1 | 0 | 10 | ||
| WAGBE Oubote | Togo | 29 | 0 | 1 | 1 | 0 | 7 | 1 | 10 | ||
| BOPAPE Kgaugelo Benedict | South Africa | 31 | 0 | 1 | 0 | 4 | 2 | 2 | 9 | ||
| Binu Joel | Botswana | 31 | 3 | 1 | 0 | 2 | 3 | 0 | 9 | ||
| ZONGO Abdel Hassane | Burkina Faso | 31 | 1 | 1 | 1 | 0 | 3 | 3 | 9 | ||
| SOSSA Koffivi Ama Noé Serge | Burkina Faso | 31 | 1 | 0 | 1 | 0 | 7 | 0 | 9 | ||
| NDUNG'U Njeri | Kenya | 35 | 2 | 1 | 1 | 0 | 1 | 3 | 8 | ||
| JOHNSON Genéviève Gyasiwa | Togo | 35 | 0 | 2 | 0 | 0 | 3 | 3 | 8 | ||
| JIAO Shuyu | Botswana | 37 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | ||
| MILA Wendpagnagdé Jerry Paul Robin | Burkina Faso | 38 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | ||
| NYANG'OR Beracah | Kenya | 39 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | ||
| CHISOMBE Demetrius | Kenya | 39 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | ||
| DOUAMBA Fadila W. | Burkina Faso | 41 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | ||
| KHAPRE Isha | Kenya | 41 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | ||
| Tshosa Eunice | Botswana | 43 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| KY Félicité | Burkina Faso | 43 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | ||
| KIRUI Brian | Kenya | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| MUGANDA Betrida Abela | Tanzania | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.