◄ 29th PAMO 2022 ►
Country results • Individual Awards • Unofficial contestants
| Country | Rank | Awards | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| Morocco | 1 | 2 | 2 | 1 | 1 |
| Tunisia | 2 | 2 | 2 | 2 | 0 |
| South Africa | 3 | 0 | 3 | 2 | 1 |
| Ivory coast | 4 | 0 | 0 | 3 | 0 |
| Nigeria | 5 | 1 | 0 | 1 | 1 |
| Mauritania | 6 | 0 | 1 | 2 | 0 |
| Rwanda | 7 | 0 | 0 | 1 | 2 |
| Kenya | 8 | 0 | 0 | 0 | 0 |
| Botswana | 9 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.