◄ 30th PAMO 2023 ►
Country results • Individual Awards • Unofficial contestants
| Country | Rank | Awards | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| Morocco | 1 | 2 | 3 | 1 | 0 |
| Algeria | 2 | 2 | 0 | 4 | 0 |
| South Africa | 3 | 0 | 5 | 1 | 0 |
| Rwanda | 4 | 0 | 4 | 2 | 0 |
| Tunisia | 5 | 1 | 2 | 2 | 1 |
| Ivory coast | 6 | 0 | 2 | 4 | 0 |
| Nigeria | 7 | 2 | 0 | 0 | 0 |
| Kenya | 8 | 0 | 2 | 0 | 2 |
| Mauritania | 9 | 0 | 0 | 4 | 1 |
| Uganda | 10 | 0 | 1 | 1 | 2 |
| Senegal | 11 | 0 | 0 | 3 | 1 |
| Mauritius | 12 | 0 | 1 | 0 | 3 |
| Egypt | 13 | 1 | 0 | 0 | 0 |
| Ghana | 14 | 0 | 0 | 2 | 1 |
| Cameroon | 15 | 0 | 0 | 2 | 1 |
| Zimbabwe | 16 | 0 | 0 | 1 | 1 |
| Benin | 17 | 0 | 0 | 0 | 3 |
| Ethiopia | 18 | 0 | 0 | 0 | 1 |
| Congo-Brazaville | 19 | 0 | 0 | 0 | 2 |
| Libya | 20 | 0 | 0 | 0 | 1 |
| Mali | 20 | 0 | 0 | 0 | 1 |
| DRC | 20 | 0 | 0 | 0 | 0 |
| Tanzania | 23 | 0 | 0 | 0 | 0 |
| Niger | 24 | 0 | 0 | 0 | 1 |
| Burundi | 25 | 0 | 0 | 0 | 0 |
| Namibia | 26 | 0 | 0 | 0 | 0 |
| South Sudan | 27 | 0 | 0 | 0 | 0 |
| Botswana | 28 | 0 | 0 | 0 | 0 |
| Mozambique | 29 | 0 | 0 | 0 | 0 |
| Sierra Leone | 30 | 0 | 0 | 0 | 0 |
| Eswatini | 31 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.