◄ 29th PAMO 2022 ►
Country results • Individual Awards• Unofficial contestants
| Contestant | Country | Rank | Award | Girl Award | P1 | P2 | P3 | P4 | P5 | P6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enoua Mouad | Morocco | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||
| Bizid Adem | Tunisia | 2 | 7 | 7 | 7 | 7 | 5 | 7 | 40 | ||
| Chairi Saad | Morocco | 3 | 7 | 7 | 7 | 7 | 7 | 3 | 38 | ||
| Jacob Uwakmfon | Nigeria | 4 | 7 | 7 | 3 | 7 | 7 | 4 | 35 | ||
| Ben Hmiden Abd Errahmen Firas | Tunisia | 4 | 7 | 7 | 7 | 7 | 0 | 7 | 35 | ||
| Kim Youkyum | South Africa | 6 | 7 | 7 | 4 | 7 | 7 | 1 | 33 | ||
| Ezzahi Yasmine | Tunisia | 7 | Gold | 7 | 7 | 0 | 7 | 5 | 0 | 26 | |
| El Kharraze Adam | Morocco | 8 | 7 | 5 | 0 | 7 | 1 | 5 | 25 | ||
| El Kasimi Hiba | Morocco | 9 | Silver | 7 | 0 | 0 | 7 | 6 | 3 | 23 | |
| Slater Jared | South Africa | 10 | 3 | 5 | 0 | 6 | 7 | 1 | 22 | ||
| Kaye Daniella | South Africa | 11 | Silver | 7 | 0 | 0 | 7 | 3 | 3 | 20 | |
| Chouayekh Maleque | Tunisia | 12 | Silver | 7 | 6 | 0 | 7 | 0 | 0 | 20 | |
| Khlifa Cheikh Baye | Mauritania | 13 | 7 | 5 | 0 | 7 | 0 | 0 | 19 | ||
| de Villiers Jason | South Africa | 14 | 3 | 0 | 0 | 7 | 7 | 0 | 17 | ||
| Mahmoud Abe Mohamed | Mauritania | 14 | 7 | 3 | 0 | 7 | 0 | 0 | 17 | ||
| Tlili Khalil | Tunisia | 14 | 7 | 0 | 0 | 7 | 3 | 0 | 17 | ||
| Diaby Losseni | Ivory coast | 17 | 7 | 0 | 0 | 7 | 0 | 2 | 16 | ||
| Mucyo Salvi | Rwanda | 18 | 7 | 1 | 0 | 6 | 0 | 1 | 15 | ||
| Doumbia Alimami Cheick Abdoul Kadir | Ivory coast | 19 | 7 | 3 | 1 | 3 | 0 | 0 | 14 | ||
| Gbanzai Esmonne Marie-Andréa | Ivory coast | 19 | Bronze | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
| Brahim Ahmed Eyoub | Mauritania | 19 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | ||
| Cherghaoui Inasse | Morocco | 19 | Bronze | 3 | 3 | 0 | 6 | 0 | 2 | 14 | |
| Esemitodje Patrick | Nigeria | 19 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | ||
| le Roux Shelby | South Africa | 19 | Bronze | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
| Ghribi Chahd | Tunisia | 19 | Bronze | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
| Rossouw Jana | South Africa | 26 | HM | Bronze | 7 | 0 | 0 | 6 | 0 | 0 | 13 |
| Dongo Kobena Achim | Ivory coast | 27 | HM | 7 | 0 | 0 | 3 | 0 | 2 | 12 | |
| Gisage Warakoze Bel Ami | Rwanda | 27 | HM | 5 | 0 | 0 | 7 | 0 | 0 | 12 | |
| Zennou Mayssa | Morocco | 29 | HM | Bronze | 7 | 0 | 0 | 2 | 0 | 1 | 10 |
| Arogundade Precious | Nigeria | 29 | HM | Bronze | 7 | 0 | 0 | 3 | 0 | 0 | 10 |
| Kagaba Shingiro Etienne | Rwanda | 29 | HM | 2 | 0 | 0 | 7 | 0 | 1 | 10 | |
| Ishimwe Primat Marie Reine | Rwanda | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
| Kouadio N’goran Marie-Angela | Ivory coast | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
| Miessan Youemin Ange Roxane | Ivory coast | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Umukundwa Nina Ornella | Rwanda | 34 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| Biranejeje Niyikiza Rois | Rwanda | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Bobonong Natasha Kutlo | Botswana | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebetlela Gaasite Junior | Botswana | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rasebeka Lone Alice | Botswana | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Molife Tafara Christian Motheo Seth | Botswana | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Itebeng Gontlafetse | Botswana | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ogorogile Theo Boniface | Botswana | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivy Cherono | Kenya | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akinyi Otieno Cherise | Kenya | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.