◄ 32nd PAMO 2025 ►
Country results • Individual Awards • Unofficial contestants
| Country | Total | Rank | Awards | |||
|---|---|---|---|---|---|---|
| G | S | B | HM | |||
| Tunisia | 227 | 1 | 2 | 3 | 0 | 0 |
| South Africa | 142 | 2 | 3 | 2 | 1 | 0 |
| Ivory Coast | 111 | 3 | 3 | 0 | 1 | 0 |
| Senegal | 98 | 4 | 1 | 1 | 4 | 0 |
| Rwanda | 92 | 5 | 0 | 4 | 2 | 0 |
| Nigeria | 84 | 6 | 1 | 2 | 0 | 0 |
| Mauritania | 72 | 7 | 0 | 3 | 1 | 0 |
| Kenya | 58 | 8 | 0 | 1 | 3 | 0 |
| Ghana | 57 | 9 | 0 | 2 | 1 | 0 |
| Tanzania | 47 | 10 | 0 | 0 | 3 | 0 |
| Uganda | 37 | 11 | 0 | 0 | 2 | 0 |
| Benin | 35 | 12 | 0 | 0 | 2 | 0 |
| Burkina Faso | 34 | 13 | 0 | 1 | 1 | 0 |
| Botswana | 32 | 14 | 0 | 0 | 0 | 3 |
| Eswatini | 26 | 15 | 0 | 0 | 2 | 0 |
| Namibia | 18 | 16 | 0 | 0 | 1 | 0 |
| Zimbabwe | 14 | 17 | 0 | 0 | 0 | 0 |
| Mali | 10 | 18 | 0 | 0 | 0 | 0 |
| Mozambique | 8 | 19 | 0 | 0 | 0 | 0 |
| Lesotho | 4 | 20 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.