◄ 32st PAMO 2025 ►
Country results • Individual Awards• Unofficial contestants
| Contestant | Country | Rank | Award | Girl Award | P1 | P2 | P3 | P4 | P5 | P6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oussema Soussi | Tunisia | 1 | 7 | 7 | 7 | 5 | 7 | 5 | 38 | ||
| Ahmed Mallek | Tunisia | 2 | 7 | 7 | 7 | 7 | 7 | 2 | 37 | ||
| KOUIAMEDO KEDIE ANGE MODESTE | Ivory Coast | 3 | 7 | 5 | 7 | 7 | 7 | 0 | 33 | ||
| Mofifoluwa Excel Akinola | Nigeria | 3 | 7 | 7 | 5 | 7 | 7 | 0 | 33 | ||
| James Prins | South Africa | 3 | 7 | 7 | 3 | 7 | 7 | 2 | 33 | ||
| YAO KOUAME CHRIST ELFRIED CARLOS | Ivory Coast | 6 | 7 | 7 | 4 | 7 | 7 | 0 | 32 | ||
| EKUE KOUASSI NOAH KEVIN | Ivory Coast | 7 | 7 | 7 | 2 | 7 | 7 | 0 | 30 | ||
| Ameth BABOU | Senegal | 7 | 7 | 5 | 4 | 7 | 7 | 0 | 30 | ||
| Noah Moshe Greenblatt | South Africa | 7 | 7 | 5 | 5 | 6 | 7 | 0 | 30 | ||
| Frederick Petrus Senekal | South Africa | 7 | 7 | 7 | 2 | 7 | 7 | 0 | 30 | ||
| Elvis Chiedozie Ekwelem | Nigeria | 11 | 7 | 5 | 4 | 7 | 6 | 0 | 29 | ||
| Nouha Jemel | Tunisia | 12 | Gold | 7 | 1 | 5 | 7 | 7 | 0 | 27 | |
| Aliyoune El Boukhary | Mauritania | 13 | 7 | 5 | 3 | 4 | 5 | 0 | 24 | ||
| Gilbert Amani Ongoro | Kenya | 14 | 7 | 5 | 0 | 7 | 4 | 0 | 23 | ||
| Oghenerukevwe Patrick Esemitodje | Nigeria | 15 | 7 | 5 | 6 | 2 | 2 | 0 | 22 | ||
| Fadima WANE | Senegal | 15 | Gold | 7 | 5 | 0 | 2 | 7 | 1 | 22 | |
| Ruth Trimble | South Africa | 15 | Gold | 7 | 6 | 0 | 7 | 2 | 0 | 22 | |
| Seyidoun Abdellahi | Mauritania | 18 | 7 | 3 | 2 | 7 | 2 | 0 | 21 | ||
| BILLA WOZOUBA FAHD MATHIS | Burkina Faso | 19 | 1 | 5 | 0 | 7 | 7 | 0 | 20 | ||
| STEPHEN KOFI APEMAH-BAAH | Ghana | 19 | 7 | 0 | 0 | 7 | 6 | 0 | 20 | ||
| Musisi Samson | Rwanda | 19 | 7 | 6 | 0 | 7 | 0 | 0 | 20 | ||
| Iradukiza John Kenzi | Rwanda | 22 | 7 | 6 | 0 | 6 | 0 | 0 | 19 | ||
| Abdennour Barhoumi | Tunisia | 23 | 7 | 0 | 5 | 3 | 3 | 0 | 18 | ||
| Yehdhih Ebou | Mauritania | 24 | 7 | 1 | 0 | 7 | 1 | 0 | 16 | ||
| Keza Sonia | Rwanda | 24 | Silver | 7 | 5 | 3 | 1 | 0 | 0 | 16 | |
| Ineza Flora Elyse | Rwanda | 24 | Silver | 7 | 0 | 0 | 7 | 2 | 0 | 16 | |
| BRIMPONG ADDAI-AKOSAH | Ghana | 27 | 7 | 6 | 0 | 0 | 2 | 0 | 15 | ||
| Yasmine Barhoumi | Tunisia | 27 | Silver | 7 | 1 | 0 | 7 | 0 | 0 | 15 | |
| Olivia Castleden | South Africa | 27 | Silver | 7 | 1 | 5 | 0 | 2 | 0 | 15 | |
| HOUNTOKINDE Kouessi Marcel | Benin | 30 | 7 | 5 | 0 | 2 | 0 | 0 | 14 | ||
| COMPAORÉ STEVE EVRARD ELIOT | Burkina Faso | 30 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | ||
| Numan Benhajj Masoud | Tanzania | 30 | 7 | 5 | 0 | 2 | 0 | 0 | 14 | ||
| LYDIA ELIKPLIM YAWA ADANUTY | Ghana | 33 | Silver | 2 | 3 | 0 | 7 | 1 | 0 | 13 | |
| Rugero Baruch Ervin | Rwanda | 33 | 7 | 0 | 0 | 3 | 0 | 3 | 13 | ||
| Amadou Woury DIALLO | Senegal | 33 | 7 | 1 | 0 | 5 | 0 | 0 | 13 | ||
| Nfally SAGNA | Senegal | 33 | 4 | 1 | 0 | 5 | 3 | 0 | 13 | ||
| Elia Enock Deus | Tanzania | 37 | 5 | 0 | 0 | 7 | 0 | 0 | 12 | ||
| Rachel Lazaro Nyhasi | Tanzania | 37 | Bronze | 5 | 0 | 0 | 7 | 0 | 0 | 12 | |
| WanRu Zhou | South Africa | 37 | Bronze | 7 | 4 | 0 | 1 | 0 | 0 | 12 | |
| Angelo Paul Opiyo | Kenya | 40 | 2 | 1 | 0 | 7 | 1 | 0 | 11 | ||
| Roland Ndjamba | Namibia | 41 | 3 | 4 | 0 | 1 | 2 | 0 | 10 | ||
| Sokhna Aminata FALL | Senegal | 41 | Bronze | 3 | 5 | 0 | 2 | 0 | 0 | 10 | |
| Rahmatoulaye KANE | Senegal | 41 | Bronze | 4 | 0 | 0 | 5 | 1 | 0 | 10 | |
| Okello Brian Area | Uganda | 41 | 1 | 1 | 0 | 7 | 1 | 0 | 10 | ||
| YABI Chabi Carmel | Benin | 45 | 7 | 0 | 0 | 2 | 0 | 0 | 9 | ||
| Wanjiru Mwangi | Kenya | 45 | Bronze | 5 | 3 | 0 | 0 | 1 | 0 | 9 | |
| Oyini Raphael Alpha | Uganda | 45 | 7 | 1 | 0 | 1 | 0 | 0 | 9 | ||
| TRAORE CATIER SALY | Ivory Coast | 48 | Bronze | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Shadrack Mutungi Maingi | Kenya | 48 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | ||
| Marieme Bowbenni | Mauritania | 48 | Bronze | 1 | 0 | 0 | 7 | 0 | 0 | 8 | |
| Ikuzwe Imelda | Rwanda | 48 | Bronze | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Lihle Nhlengetfwa | Eswatini | 48 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| Blessing Tshuma | Eswatini | 48 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| LOAGO KEVIN CHEPETE | Botswana | 54 | HM | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| PRINCE OBAKENG MOTSWAISO | Botswana | 54 | HM | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| MERIBETH BAPUTAKIE | Botswana | 54 | HM | Bronze | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Agudo Linette Akello | Uganda | 54 | Bronze | 0 | 3 | 3 | 1 | 0 | 0 | 7 | |
| AMANI MARIE EMMANUELLA | Ivory Coast | 58 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | ||
| Nyakamatura Shahidah | Uganda | 58 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | ||
| Valentino A Fernando | Mozambique | 60 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| Stanley Francis Thomas | Tanzania | 60 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | ||
| NENYASHA CHITOTOMBE | Zimbabwe | 60 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | ||
| MUNYARADZI SHELTON MAKAKA | Zimbabwe | 60 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | ||
| KOTOKLOUE Elise | Benin | 64 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| TOHOUEGNON Olav Briac Exaucé | Benin | 64 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| LAURA ASSAN-DONKOH | Ghana | 64 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | ||
| Angel Gakenia Muriithi | Kenya | 64 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | ||
| Sinethemba Mabuza | Eswatini | 64 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| HOUEFONDE Delor | Benin | 69 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| OFENTSE DITLAMELO | Botswana | 69 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| ALBERT OWUSU BOAKYE | Ghana | 69 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| Becky Shania Otieno | Kenya | 69 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| Sean Chembe | Namibia | 69 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
| Anton Kanyanga | Namibia | 69 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Roua El Mannoubi | Tunisia | 69 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
| Mbaliwamu Joanitah | Uganda | 69 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| MTHOBEKI MICHEL NCUBE | Zimbabwe | 69 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| ALI FAICOTH CHRISTINA INGRID | Ivory Coast | 78 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| ASMAN ARIEL AMOONOOWA | Ghana | 78 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Karabelo Sesinyi | Lesotho | 78 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Kadidia DIARRA | Mali | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Satigui Mamadou SIDIBE | Mali | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Maimouna CISSE | Mali | 78 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Badra Alioune DIALLO | Mali | 78 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Marnela António Da Victória | Mozambique | 78 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Mariem Mohamed | Mauritania | 78 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Joy Darteh | Eswatini | 78 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Owethu Shabangu | Eswatini | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Owethu Khumalo | Eswatini | 78 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Shufaa Awadh Mwanga | Tanzania | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Stella Ludani Maliti | Tanzania | 78 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| Arinda Alvin | Uganda | 78 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| SOHIZOUN Gloria Adeline | Benin | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| LENA FAMIEN | Botswana | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Karabo Shao | Lesotho | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tseliso Moses Moletsane | Lesotho | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Hawa SOW | Mali | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Cheick Ousmane KEITA | Mali | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Mandosa Armando | Mozambique | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Meimouna Abdellahi | Mauritania | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Helena Haikali | Namibia | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Justine Peelenga | Namibia | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| GRACE MAKWANGUDZE | Zimbabwe | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| ALICIA MAATLA KEELETSE | Botswana | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tlhohonolofatso Mofammere | Lesotho | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Koleile Notsi | Lesotho | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liteboho David Moletsane | Lesotho | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack W Lucas Tivane | Mozambique | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grace Haufiku | Namibia | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MICHAEL KWANI | Zimbabwe | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.