◄ 31st PAMO 2024 ►
Country results • Individual Awards • Unofficial contestants
| Country | Total | Rank | Awards | |||
|---|---|---|---|---|---|---|
| G | S | B | HM | |||
| Morocco | 201 | 1 | 3 | 3 | 0 | 0 |
| Algeria | 186 | 2 | 4 | 1 | 1 | 0 |
| Tunisia | 179 | 3 | 1 | 2 | 3 | 0 |
| South Africa | 127 | 4 | 2 | 1 | 3 | 0 |
| Mauritania | 100 | 5 | 0 | 3 | 3 | 0 |
| Rwanda | 97 | 6 | 1 | 1 | 3 | 0 |
| Senegal | 78 | 7 | 0 | 3 | 2 | 0 |
| Benin | 75 | 8 | 0 | 2 | 4 | 0 |
| Cameroon | 69 | 9 | 0 | 1 | 4 | 0 |
| Egypt | 67 | 10 | 0 | 2 | 1 | 0 |
| Kenya | 52 | 11 | 0 | 1 | 2 | 1 |
| Nigeria | 47 | 12 | 0 | 2 | 0 | 0 |
| Congo-Brazzaville | 44 | 13 | 0 | 0 | 0 | 0 |
| Libya | 42 | 14 | 1 | 0 | 0 | 0 |
| Mauritius | 41 | 15 | 0 | 1 | 1 | 0 |
| Tanzania | 37 | 16 | 0 | 0 | 3 | 0 |
| Uganda | 32 | 17 | 0 | 0 | 1 | 0 |
| Mali | 30 | 18 | 0 | 0 | 1 | 0 |
| Burundi | 25 | 19 | 0 | 0 | 0 | 1 |
| Eswatini | 24 | 20 | 0 | 0 | 0 | 0 |
| Djibouti | 22 | 21 | 0 | 0 | 0 | 1 |
| Namibia | 21 | 22 | 0 | 0 | 1 | 0 |
| Burkina Faso | 19 | 23 | 0 | 0 | 1 | 0 |
| Zimbabwe | 16 | 24 | 0 | 0 | 0 | 0 |
| South Sudan | 13 | 25 | 0 | 0 | 0 | 0 |
| Botswana | 9 | 26 | 0 | 0 | 0 | 1 |
| Lesotho | 9 | 26 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.