◄ 30th PAMO 2023 ►
Country results • Individual Awards• Unofficial contestants
| Contestant | Country | Rank | Award | Girl Award | P1 | P2 | P3 | P4 | P5 | P6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Youcef Kenane | Algeria | 1 | 7 | 7 | 7 | 4 | 7 | 7 | 39 | ||
| Husam Abdelhady Zaid | Egypt | 2 | 7 | 7 | 7 | 3 | 7 | 5 | 36 | ||
| Chams Eddine Abdali Derreche | Algeria | 3 | 7 | 7 | 7 | 0 | 7 | 7 | 35 | ||
| Hiba el Farchioui | Morocco | 3 | Gold | 7 | 7 | 7 | 1 | 6 | 7 | 35 | |
| Adem BIZID | Tunisia | 5 | 7 | 7 | 7 | 3 | 7 | 0 | 31 | ||
| HAJIFI AYMEN | Morocco | 6 | 6 | 7 | 7 | 0 | 6 | 4 | 30 | ||
| Esemitodje Oghenerukevwe Patrick | Nigeria | 6 | 7 | 7 | 7 | 2 | 7 | 0 | 30 | ||
| Uwakmfon Unwana Jacob | Nigeria | 6 | 7 | 7 | 7 | 2 | 7 | 0 | 30 | ||
| Derro Zakariyae | Morocco | 9 | 7 | 7 | 7 | 1 | 7 | 0 | 29 | ||
| Yasser Abouseir | Morocco | 9 | 1 | 7 | 7 | 3 | 7 | 4 | 29 | ||
| Desire Joseph Abayo | Rwanda | 11 | 7 | 7 | 0 | 6 | 1 | 3 | 24 | ||
| Salvi Mucyo | Rwanda | 11 | 3 | 7 | 0 | 7 | 7 | 0 | 24 | ||
| Youssef Mejri | Tunisia | 11 | 7 | 6 | 7 | 3 | 1 | 0 | 24 | ||
| Zineb Cherki | Morocco | 14 | Gold | 7 | 6 | 2 | 1 | 7 | 0 | 23 | |
| Erika Mutheu Oduor | Kenya | 15 | Gold | 7 | 6 | 1 | 2 | 5 | 0 | 21 | |
| Hugo Bruwer | South Africa | 15 | 1 | 6 | 0 | 7 | 7 | 0 | 21 | ||
| Eli Williams | South Africa | 15 | 2 | 7 | 1 | 7 | 4 | 0 | 21 | ||
| NOOR MOHAMED Yaasiin | Mauritius | 18 | 6 | 1 | 7 | 2 | 4 | 0 | 20 | ||
| Tony Rotich Odhiambo | Kenya | 19 | 1 | 6 | 1 | 7 | 3 | 0 | 18 | ||
| GBANZAÏ Esmonne Marie Andréa | Ivory coast | 20 | Silver | 7 | 2 | 1 | 0 | 7 | 0 | 17 | |
| KOFFI Yohannel Marie-Fodié | Ivory coast | 20 | 7 | 7 | 0 | 0 | 3 | 0 | 17 | ||
| Yian Xu | South Africa | 20 | Silver | 1 | 7 | 3 | 4 | 2 | 0 | 17 | |
| Ellen Grant-Smith | South Africa | 20 | Silver | 7 | 3 | 0 | 5 | 2 | 0 | 17 | |
| Jonathan Benoni Mukalazi | Uganda | 20 | 3 | 7 | 0 | 3 | 4 | 0 | 17 | ||
| Nadine Akimana | Rwanda | 26 | Silver | 4 | 3 | 0 | 1 | 7 | 0 | 15 | |
| Samuella Kwizera | Rwanda | 26 | Silver | 4 | 3 | 1 | 0 | 7 | 0 | 15 | |
| Jana Rossouw | South Africa | 26 | Silver | 3 | 7 | 0 | 2 | 3 | 0 | 15 | |
| Emna Kharrat | Tunisia | 26 | Silver | 2 | 7 | 0 | 2 | 4 | 0 | 15 | |
| Lina Selma Ouadah | Algeria | 29 | Silver | 7 | 4 | 0 | 0 | 3 | 0 | 14 | |
| Moied Baleg | South Africa | 29 | 1 | 6 | 0 | 4 | 3 | 0 | 14 | ||
| Cheikh THIOUB | Senegal | 29 | 2 | 0 | 7 | 2 | 3 | 0 | 14 | ||
| Excell Kumah Awusi | Ghana | 29 | 1 | 4 | 1 | 1 | 7 | 0 | 14 | ||
| KOBON Kobon Yann Samuel | Ivory coast | 33 | 2 | 7 | 1 | 0 | 3 | 0 | 13 | ||
| Zaidoui Maroua | Morocco | 33 | Bronze | 1 | 4 | 0 | 1 | 7 | 0 | 13 | |
| Arnold Bana | Rwanda | 33 | 1 | 6 | 0 | 2 | 4 | 0 | 13 | ||
| Elvis Chiedozie Ekwelem | Ghana | 33 | 7 | 3 | 2 | 0 | 1 | 0 | 13 | ||
| Fatima Zahra Kihel | Algeria | 37 | Bronze | 7 | 4 | 0 | 1 | 0 | 0 | 12 | |
| Lina YAHYAOUI | Tunisia | 37 | Bronze | 2 | 7 | 2 | 1 | 0 | 0 | 12 | |
| KRAH N’DRI ANGE VICTORIA | Ivory coast | 37 | Bronze | 7 | 4 | 0 | 1 | 0 | 0 | 12 | |
| Meriem Nour El Yakine Doume | Algeria | 40 | Bronze | 5 | 5 | 0 | 0 | 1 | 0 | 11 | |
| Mangui Ankoumbel Miguel | Cameroun | 40 | 1 | 1 | 6 | 0 | 3 | 0 | 11 | ||
| Mohamed Babe Oumar | Mauritania | 40 | 7 | 0 | 3 | 0 | 1 | 0 | 11 | ||
| Fatou Bintou FALL | Senegal | 43 | Bronze | 6 | 1 | 0 | 0 | 3 | 0 | 10 | |
| Ahmed Mallek | Tunisia | 43 | 1 | 4 | 0 | 1 | 4 | 0 | 10 | ||
| Mugagga Antonio Muganzi | Uganda | 43 | 2 | 3 | 2 | 1 | 2 | 0 | 10 | ||
| YAO Apo Laurianne Aude Ornella | Ivory coast | 46 | Bronze | 7 | 1 | 0 | 0 | 1 | 0 | 9 | |
| Yahya Abdellahi Mohamed Beye | Mauritania | 46 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | ||
| Oummoukelthoum Mohamed Lemin | Mauritania | 46 | Bronze | 5 | 1 | 2 | 0 | 1 | 0 | 9 | |
| Marième Hayaty Salem Taleb | Mauritania | 46 | Bronze | 5 | 3 | 0 | 1 | 0 | 0 | 9 | |
| Dantio Dountsop Jordan | Cameroun | 50 | 1 | 0 | 4 | 0 | 3 | 0 | 8 | ||
| Mouhamet SECK | Senegal | 50 | 0 | 6 | 0 | 1 | 1 | 0 | 8 | ||
| Rufaro Peace Hove | Zimbabwe | 50 | 1 | 0 | 0 | 0 | 7 | 0 | 8 | ||
| Mohamed Al Ghazali Meghabber | Algeria | 53 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | ||
| KOUASSI Serge Yvan Gilles-Cédric | Ivory coast | 53 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | ||
| Rois Niyikiza Biranejeje | Rwanda | 53 | Bronze | 1 | 5 | 0 | 1 | 0 | 0 | 7 | |
| Funmi Peniel Sylvain AGOLI-AGBO | Benin | 56 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | ||
| Guitang Passi Franck Crespo | Cameroun | 56 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | ||
| Dame GUEYE | Senegal | 56 | 0 | 3 | 1 | 1 | 1 | 0 | 6 | ||
| Alfarouq Yousuf Mohammed Ali Alshukri | Libya | 56 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | ||
| BAPPOO Ojash | Mauritius | 56 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | ||
| Ameouho Jean-Christian Vaillant DAHO | Benin | 61 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | ||
| Ermiyas Misganaw Yayeh | Ethiopia | 61 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | ||
| PAUL MAINA | Kenya | 61 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | ||
| Ahmed Mohamed Lemine Limam | Mauritania | 61 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | ||
| Juvercy Nasri NKOUANDZI | Congo-Brazaville | 61 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| Asma Marrakchi | Tunisia | 61 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| Isaac Matsiko | Uganda | 61 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | ||
| Nidhaavi RAMJHEETUN | Mauritius | 61 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | ||
| Ihlam Olaitan Alice ADELEKE | Benin | 69 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | ||
| Ivy Cherono | Kenya | 69 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | ||
| KEITA Samba | Mali | 69 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | ||
| MOUNKAILA MOROU Khalifa | Niger | 69 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
| Nispha Idylle | Congo-Brazaville | 69 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| Andrina Asingura | Uganda | 69 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| Rungano Tedious Jorgen Maya | Zimbabwe | 69 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | ||
| Naana Ekua Adokua Annan | Ghana | 69 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | ||
| Fadia Tiara BUTONKEE | Mauritius | 69 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | ||
| DON DU CARMEL DUHEZAGIRE | Burundi | 78 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | ||
| COLOMBE SEPHORA NIMWIZA | Burundi | 78 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | ||
| Funmilayo Grace Stella BOKO | Benin | 78 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| EMMANUEL MAMBO | DRC | 78 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | ||
| IRAGI BINJA Gédéon | DRC | 78 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | ||
| WANI RUGAMIKA Bénédict | DRC | 78 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| Emnet Habtamu Tsegaye | Ethiopia | 78 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| Meron Guadu Shibeshi | Ethiopia | 78 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Barok Yeshiber Assefa | Ethiopia | 78 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| Duncan Kiprotich | Kenya | 78 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| Leovegildo António Uamba | Mozambique | 78 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Nameya N. AMUNDJINDI | Namibia | 78 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Mahmoud Isaac KAMARA | Sierra Leone | 78 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | ||
| BLESSING EDWARD MASANGA | Tanzania | 78 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| INNOCENT DASTAN JOSEPH | Tanzania | 78 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| Kristiana Babirye Sengonzi | Uganda | 78 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| Tofara Denzel Chimoto | Zimbabwe | 78 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| Rufaro Chizu | Zimbabwe | 78 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | ||
| Shima Rajab Mohamed Idris | Libya | 78 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| Daniel Kur Ayor | South Sudan | 78 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| SAMUEL NDAGIJIMANA | Burundi | 98 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| ZAWADI KATULA Daniella | DRC | 98 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| NASTIC NAOMI MASAYI | Kenya | 98 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| DICKO Fatoumata Azahara | Mali | 98 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| DOUMBIA Abdoul Salam | Mali | 98 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Zeinebou Mohamed Mohamed Salem | Mauritania | 98 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Fortune F. SHIMHANDA | Namibia | 98 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Lasarus SHIYELEKENI | Namibia | 98 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Idi Bizo Rachida | Niger | 98 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Saminou Alassan Soumaya | Niger | 98 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Gemina Arize AMPION | Congo-Brazaville | 98 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Princesse Celina NZIHOU NDOMBI | Congo-Brazaville | 98 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| LANCE HUMPHREY MONGI | Tanzania | 98 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Tadiwanashe Celeste Muromba | Zimbabwe | 98 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Senam Awushie Gbedema | Ghana | 98 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Ameerah Khalifa Altouhami | Libya | 98 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Khadiga Aboalqasim Masoud Alqat | Libya | 98 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Anas Alasiddeeq Mohammed Alanqar | Libya | 98 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Malik Mabrouk Abd Alati Alfirjani | Libya | 98 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Ariik Chol Ariik | South Sudan | 98 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| BACHUN Anas | Mauritius | 98 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Faïda Samira Kissilla | Cameroun | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Dlamini Bandzile | Eswatini | 119 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Hikma Ibrahim Ahmed | Ethiopia | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Yonathan Abaineh Munshea | Ethiopia | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| TRAORÉ Aïcha | Mali | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| KEITA Fatoumata Lamine | Mali | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| TRAORÉ Bourama | Mali | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Hamidou Makaou Ibrahim | Niger | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Filon Divin MVOUMBI DIANANA | Congo-Brazaville | 119 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| HUSNA HUSEIN KONDO | Tanzania | 119 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| GEORGE FRANK MGANGA | Tanzania | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pearl Nassiwa | Uganda | 119 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Abena Mintaa Nyarko | Ghana | 119 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Ajak Simon Mathiang | South Sudan | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Carlos Tumaeletse | Botswana | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Musa Khumo | Botswana | 119 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Nomsa Charles | Botswana | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ali Malikongwa | Botswana | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tsafack Danielle | Cameroun | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TCHOMGUI CHRISTELLE SERENA | Cameroun | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NONDINE BARHUKENGE Israël | DRC | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BURUME AKONKWA Maria | DRC | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kapendula Lucky | Eswatini | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fakudze Siphamandla Given | Eswatini | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dlamini Silindokuhle Sandziswa Banele | Eswatini | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divuna Maria Lucas | Mozambique | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lukeny I.C. PEQUENINO | Namibia | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esther N.T. NUUYOMA | Namibia | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kotjii H. HERUNGA | Namibia | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ogbodo Ekenedilichukwu Grace | Nigeria | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Garba Nazirou | Niger | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahamadou Dodo Jennah | Niger | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ragid Omdala DZOULOU | Congo-Brazaville | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuella Margaret SESAY | Sierra Leone | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Dominique KARGBO | Sierra Leone | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yayah FOMOLO | Sierra Leone | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Augusta Hawanatu DARAMY | Sierra Leone | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rose Marie SESAY | Sierra Leone | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MWANAMISI MASHAURI HALIDI | Tanzania | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mufarowashe Kimberly Musodza | Zimbabwe | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inyaa Jemme | South Sudan | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Monica Yuol Manyok | South Sudan | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salama Cipriano Colombo | South Sudan | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stéphanie CHAN CHONG | Mauritius | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thamang Tshenyego | Botswana | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ipeleng Chimbalanga | Botswana | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This year, there were no HONORABLE MENTIONS. There were instead Certificates of recognition.
Results may be incomplete or incorrect. Please send the relevant information to the webmaster: tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
Results may be incomplete or incorrect. Please send the relevant information to the webmaster: tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.