◄ 31st PAMO 2024 ►
Country results • Individual Awards• Unofficial contestants
| Contestant | Country | Rank | Award | Girl Award | P1 | P2 | P3 | P4 | P5 | P6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derreche Chams Eddine Abdelali | Algeria | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||
| Moied Baleg | Libya | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||
| GMOUH Yacine | Morocco | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||
| Oussema Soussi | Tunisia | 4 | 7 | 7 | 7 | 7 | 7 | 6 | 41 | ||
| Ould Ali Raouf | Algeria | 5 | 7 | 7 | 7 | 7 | 7 | 1 | 36 | ||
| Pocoyo Pun | South Africa | 5 | 7 | 7 | 7 | 7 | 7 | 1 | 36 | ||
| Meddah Ahmed Adnane | Algeria | 7 | 7 | 7 | 7 | 3 | 7 | 4 | 35 | ||
| MAHDANE Adam | Morocco | 7 | 7 | 7 | 7 | 3 | 7 | 4 | 35 | ||
| Larinouna Selma | Algeria | 9 | Gold | 7 | 7 | 7 | 7 | 6 | 0 | 34 | |
| Sami Moussaoui | Morocco | 10 | 7 | 7 | 7 | 7 | 5 | 0 | 33 | ||
| Tuyisenge Denys Prince | Rwanda | 10 | 7 | 7 | 7 | 5 | 5 | 2 | 33 | ||
| Noah Jacobsen | South Africa | 10 | 7 | 1 | 7 | 7 | 7 | 4 | 33 | ||
| Aws Dhahri | Tunisia | 13 | 7 | 7 | 7 | 4 | 6 | 1 | 32 | ||
| Diaa Saeed Shaker | Egypt | 14 | 7 | 5 | 7 | 5 | 7 | 0 | 31 | ||
| EL MESNAOUI Sara | Morocco | 14 | Gold | 7 | 4 | 7 | 7 | 5 | 1 | 31 | |
| CHAKIR LINA | Morocco | 16 | Gold | 7 | 7 | 2 | 7 | 7 | 0 | 30 | |
| EL BRANSI Sakina | Morocco | 16 | Gold | 7 | 7 | 7 | 4 | 5 | 0 | 30 | |
| Loullou Hind | Algeria | 18 | Gold | 7 | 7 | 7 | 0 | 6 | 0 | 27 | |
| Elvis Chiedozie Ekwelem | Nigeria | 19 | 7 | 7 | 5 | 2 | 4 | 1 | 26 | ||
| Grant Hacking | South Africa | 20 | 7 | 1 | 7 | 2 | 7 | 0 | 24 | ||
| Ezzeldien Rashad Mohamed Hassan | Egypt | 22 | 7 | 7 | 0 | 3 | 5 | 1 | 23 | ||
| Ahmed Mallek | Tunisia | 22 | 7 | 7 | 0 | 3 | 5 | 1 | 23 | ||
| Oumar Mohamed | Mauritania | 24 | 7 | 7 | 0 | 2 | 6 | 0 | 22 | ||
| Oghenerukevwe Patrick Esemitodje | Nigeria | 25 | 7 | 1 | 6 | 2 | 5 | 0 | 21 | ||
| Cyubahiro Alvin Lorrys | Rwanda | 25 | 7 | 3 | 0 | 5 | 5 | 1 | 21 | ||
| Boye Yahya | Mauritania | 27 | 7 | 7 | 0 | 0 | 5 | 1 | 20 | ||
| Limam Ahmed | Mauritania | 27 | 7 | 7 | 0 | 0 | 5 | 1 | 20 | ||
| BABOU Ameth | Senegal | 27 | 7 | 2 | 3 | 7 | 1 | 0 | 20 | ||
| ADJITORE Garcia Lidie Foumilayo | Benin | 30 | Gold | 7 | 0 | 3 | 2 | 5 | 17 | ||
| TCHAKOTE KENNE DAMIEN JOEL | Cameroon | 30 | 2 | 2 | 6 | 4 | 2 | 1 | 17 | ||
| COULYBALY Seydina Limam. Mahdiyoulahi | Senegal | 30 | 7 | 0 | 7 | 2 | 1 | 0 | 17 | ||
| DAHO meouho Jean-Christian Vaillant | Benin | 33 | 7 | 1 | 0 | 2 | 5 | 15 | |||
| Gilbert Amani Ongoro | Kenya | 33 | 7 | 0 | 3 | 3 | 1 | 1 | 15 | ||
| NOOR MOHAMED Yaasiin | Mauritius | 33 | 7 | 0 | 4 | 2 | 1 | 1 | 15 | ||
| DIAGNE Sadibou Sy | Senegal | 33 | 7 | 0 | 3 | 2 | 2 | 1 | 15 | ||
| AGOLI-AGBO Funmi Peniel Sylvain | Benin | 37 | 7 | 0 | 0 | 2 | 5 | 14 | |||
| Mariem Hayati Salem Taleb | Mauritania | 37 | Gold | 7 | 0 | 2 | 2 | 2 | 1 | 14 | |
| SAME ABEGA YANN SAMUEL KELIAN | Cameroon | 37 | 7 | 0 | 4 | 0 | 2 | 1 | 14 | ||
| Emna Hamdi | Tunisia | 37 | Gold | 1 | 7 | 0 | 0 | 5 | 1 | 14 | |
| Oum Kelthoum Mohamed Lemine | Mauritania | 41 | Silver | 7 | 1 | 0 | 1 | 4 | 0 | 13 | |
| FAYE Ndeye Fatoumata Bintou | Senegal | 41 | Silver | 7 | 0 | 2 | 3 | 1 | 0 | 13 | |
| Mahmoud Ahmed Sabry | Egypt | 41 | 7 | 1 | 0 | 0 | 5 | 0 | 13 | ||
| Olivia Castleden | South Africa | 41 | Silver | 3 | 0 | 7 | 2 | 1 | 0 | 13 | |
| Layane Harnane | Algeria | 46 | Silver | 3 | 0 | 0 | 3 | 5 | 1 | 12 | |
| Nague Bougo Marie Ange | Cameroon | 46 | Silver | 7 | 0 | 0 | 3 | 2 | 0 | 12 | |
| Nouha Jemel | Tunisia | 46 | Silver | 7 | 0 | 0 | 2 | 2 | 1 | 12 | |
| Uwayezu Mugabo Herve | Rwanda | 46 | 7 | 0 | 0 | 3 | 1 | 1 | 12 | ||
| Ambrose George Rutashobya | Tanzania | 46 | 7 | 0 | 0 | 0 | 5 | 0 | 12 | ||
| MEHOU Gabriella Sika Mariella | Benin | 51 | Silver | 4 | 0 | 0 | 2 | 5 | 11 | ||
| Zeinebou Mohamed Mohamed Salem | Mauritania | 51 | Silver | 7 | 0 | 0 | 2 | 1 | 1 | 11 | |
| Sangaré Cheick Abraham | Burkina Faso | 51 | 6 | 1 | 0 | 3 | 1 | 0 | 11 | ||
| Lontsi Tia Newton | Cameroon | 51 | 7 | 0 | 0 | 2 | 2 | 0 | 11 | ||
| Ethan Amani Wanyama Situma | Kenya | 51 | 7 | 0 | 2 | 2 | 0 | 0 | 11 | ||
| Neo Leseilane | South Africa | 51 | Silver | 4 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Chayma Ben Chaabane | Tunisia | 51 | Silver | 7 | 0 | 0 | 2 | 2 | 0 | 11 | |
| Shikukumwa Likuta Mukonda | Namibia | 51 | 7 | 0 | 1 | 2 | 1 | 0 | 11 | ||
| Lonbouh Tchoffo Jorelle Grace | Cameroon | 59 | Bronze | 7 | 0 | 0 | 2 | 1 | 0 | 10 | |
| Bintou Flamousso DIALLO | Mali | 59 | Bronze | 6 | 1 | 0 | 2 | 1 | 0 | 10 | |
| Anni Luo | South Africa | 59 | Bronze | 3 | 0 | 0 | 3 | 4 | 0 | 10 | |
| David Aturinda | Uganda | 59 | 3 | 0 | 0 | 3 | 3 | 1 | 10 | ||
| DAMIEN Mohamed Amir | Benin | 63 | 4 | 1 | 0 | 0 | 4 | 9 | |||
| BOKO Funmilayo Grace Stella | Benin | 63 | Bronze | 4 | 0 | 0 | 0 | 5 | 9 | ||
| Mutimucyeye Diane | Rwanda | 63 | Bronze | 2 | 0 | 0 | 2 | 4 | 1 | 9 | |
| Biranejeje Niyikiza Lois | Rwanda | 63 | Bronze | 3 | 2 | 0 | 2 | 1 | 1 | 9 | |
| NDIAYE Mame Diarra | Senegal | 63 | Bronze | 7 | 0 | 0 | 1 | 1 | 0 | 9 | |
| Zakaria Mataiga Mwita | Tanzania | 63 | 3 | 1 | 1 | 2 | 1 | 1 | 9 | ||
| Stella Ludan Maliti | Tanzania | 63 | Bronze | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
| Cynthia Kathomi Mworia | Kenya | 63 | Bronze | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
| NOSIB Tamanna Devi | Mauritius | 63 | Bronze | 7 | 0 | 0 | 1 | 1 | 0 | 9 | |
| MUJENAMA Roline | Burundi | 73 | Bronze | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| LOUA SALEM AHMED | Djibouti | 73 | Bronze | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
| BACHUN Muhammad Anas | Mauritius | 73 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | ||
| Grace Kasendi Kyalo | Kenya | 76 | Bronze | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| HOTEE Hassan | Mauritius | 76 | 1 | 0 | 4 | 1 | 1 | 0 | 7 | ||
| Theo Micheal Dipheko | Botswana | 76 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| BARACK AHMED HOUSSEIN | Djibouti | 76 | 1 | 0 | 0 | 1 | 5 | 0 | 7 | ||
| Baba HAIDARA | Mali | 76 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | ||
| Irakoze Audrey | Rwanda | 76 | Bronze | 3 | 0 | 3 | 0 | 1 | 0 | 7 | |
| Jeremiah Mpiima | Uganda | 76 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | ||
| MARTIN MANNERD MUSHONGA | Zimbabwe | 76 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | ||
| Kwach Jaduar Okoth | Kenya | 76 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | ||
| TUMUSAVYEYESU François | Burundi | 87 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| ISHIMWE Alain Ghyslain | Burundi | 87 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| NKOUANDZI Juvercy Nasri | Congo-Brazzaville | 87 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | ||
| Blessing Mbusiswa Tshuma | eSwatini | 87 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | ||
| Mariam MAIGA | Mali | 87 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | ||
| Flavia Cate Nambalirwa | Uganda | 87 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | ||
| Joab Bahinguzi Twijukye | Uganda | 87 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | ||
| AMPION Gemina Arize | Congo-Brazzaville | 94 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| MONDZALI BAPENDI Clane Benedicte | Congo-Brazzaville | 94 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| VALENTINE SHEREKETE | Zimbabwe | 94 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | ||
| Sanon Fharid Oussaïd Ouékan | Burkina Faso | 97 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| LOUKEBENE TSONI Aldie Sereine | Congo-Brazzaville | 97 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | ||
| RAYANE ALI AHMED | Djibouti | 97 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | ||
| Khethokuhle Gamedze | eSwatini | 97 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | ||
| Simisa Bethabile Masango | eSwatini | 97 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | ||
| Lihle Jeffrey Nhlengetfwa | eSwatini | 97 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | ||
| THAPELO JOHN MOLAULI | Lesotho | 97 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | ||
| Fatou Kiné NDIAYE | Senegal | 97 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||
| Ilham Abdulla Awadh | Tanzania | 97 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| KEITH RAUL ANESU TAMWA | Zimbabwe | 97 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | ||
| Secilia Grace Popila Nakapela | Namibia | 97 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | ||
| Bouda Abdoul Moubarak | Burkina Faso | 108 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
| IRANGABIYE Kenny Ciella | Burundi | 108 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| SAKALA SAYI Félix Gerland | Congo-Brazzaville | 108 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| MOHAMED MOUSSA ALI | Djibouti | 108 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Sabusiswa Tanele Matsebula | eSwatini | 108 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
| Belamile Senzwesihle Mamba | eSwatini | 108 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
| Nicole Ndanu | Kenya | 108 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | ||
| KANANELO MOILOA | Lesotho | 108 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| Aicha TRAORE | Mali | 108 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Eyob Amanuel | South Sudan | 108 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Abraham Awer Thon | South Sudan | 108 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| Mwanaarab Said Mbwana | Tanzania | 108 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
| Linette Akello Agudo | Uganda | 108 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| Palmira Shihako Luciano | Namibia | 124 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Roland Kauma Ndjamba | Namibia | 124 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| NIBONA David | Burundi | 124 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Tchoffo Houdji Elisa Sarah | Cameroon | 124 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| MAFOUMBA Thewane Cerlas | Congo-Brazzaville | 124 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Fady FOMBA | Mali | 124 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Hassaye Idje SAGHO | Mali | 124 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Nyamouch Yien Chol | South Sudan | 124 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Lem John Kong Kuanyin | South Sudan | 124 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Atong Ayuen Dot | South Sudan | 124 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Christiano Chipuka Muenyo | Namibia | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pumbavanga Tjituaiza | Namibia | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| MANGROO Ghanishtha | Mauritius | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nayang Mangonga | Botswana | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Keletso Tshegofatso | Botswana | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tabsoba Déborah Pawindbème Shakira | Burkina Faso | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| MOLEBOHENG PRECIOUS MPOTA | Lesotho | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TJOKOSELA SOAI | Lesotho | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Reeya Sookharry | Mauritius | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ayak Thiik Ngot | South Sudan | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bakang Mompe | Botswana | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tseo Kaone Sydney | Botswana | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tlotla Oboikanyo Moilwa | Botswana | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NAMASHIMWE Annie Samuella | Burundi | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KHOTSO MAPHEELLE | Lesotho | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RETHABISENG THOBOTHOBO | Lesotho | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NICOLE RUVARASHE TANATSWA MAVUNGA | Zimbabwe | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.