◄ 21st PAMO 2012 ►
Country results • Individual Awards• Unofficial contestants
| Contestant | Country | Rank | Award | Girl Award | P1 | P2 | P3 | P4 | P5 | P6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Chigozie Aniobi | Nigeria | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||
| Shaylan Lalloo | South Africa | 2 | 7 | 6 | 7 | 7 | 7 | 6 | 40 | ||
| Mohamed Mehdi KHAYECHE | Tunisia | 3 | 7 | 7 | 4 | 7 | 7 | 4 | 36 | ||
| Oluwasanya Oluwafemi Awe | Nigeria | 4 | 7 | 6 | 4 | 5 | 7 | 4 | 33 | ||
| Zouhair FERCHIOU | Tunisia | 5 | 7 | 3 | 4 | 4 | 7 | 4 | 29 | ||
| Mohamed Ali BIZID | Tunisia | 6 | 7 | 6 | 0 | 7 | 7 | 0 | 27 | ||
| Lauren Denny | South Africa | 7 | 7 | 4 | 3 | 6 | 3 | 2 | 25 | ||
| Hajer CHEBIL | Tunisia | 8 | 7 | 3 | 3 | 4 | 3 | 4 | 24 | ||
| Chris Kim | South Africa | 9 | 7 | 6 | 3 | 1 | 3 | 2 | 22 | ||
| Nicholas Cheng | South Africa | 10 | 7 | 3 | 5 | 5 | 0 | 0 | 20 | ||
| Thérèse Traore | Burkina Faso | 11 | 7 | 1 | 2 | 2 | 3 | 4 | 19 | ||
| Luc Joel Akotia YAO | Ivory coast | 12 | 2 | 1 | 2 | 0 | 7 | 2 | 14 | ||
| Kelvin Severine Furaha | Tanzania | 12 | 3 | 3 | 2 | 0 | 2 | 4 | 14 | ||
| Hadaré Sawadogo | Burkina Faso | 14 | 7 | 2 | 1 | 0 | 2 | 0 | 12 | ||
| N'Gandi Yves Rodrigue N'GAZA | Ivory coast | 14 | 2 | 2 | 1 | 0 | 7 | 0 | 12 | ||
| Ismael Koura | Burkina Faso | 16 | 0 | 6 | 2 | 1 | 2 | 0 | 11 | ||
| Samuel Donath Tarimo | Tanzania | 16 | 6 | 2 | 1 | 0 | 1 | 1 | 11 | ||
| Ibrahim Ismail Adamu | Nigeria | 18 | HM | 7 | 1 | 0 | 0 | 0 | 2 | 10 | |
| Aziz Konséibo | Burkina Faso | 19 | 0 | 0 | 3 | 4 | 2 | 0 | 9 | ||
| Konan Armel Emmanuel YA | Ivory coast | 20 | 1 | 1 | 1 | 0 | 4 | 0 | 7 | ||
| Erica Mtenga | Tanzania | 21 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | ||
| Marie-David AKO | Ivory coast | 22 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | ||
| EBRIMA L.K. NJIE | Gambia | 22 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | ||
| Princewill Chukwuemeka Okorafor | Nigeria | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | ||
| HADDIJATOU SECKA | Gambia | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| AbdelRahman AbdelMoneim | Egypt | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| HASSAN SILLAH | Gambia | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| BABOUCARR MANJANG | Gambia | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.