◄ 22nd PAMO 2013 ►
Country results • Individual Awards• Unofficial contestants
| Contestant | Country | Rank | Award | Girl Award | P1 | P2 | P3 | P4 | P5 | P6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HENRY Aniobi | Nigeria | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||
| Ferchiou Zouhaier | Tunisia | 2 | 7 | 7 | 1 | 7 | 7 | 7 | 36 | ||
| Khayeche Mohamed Mehdi | Tunisia | 3 | 7 | 7 | 0 | 7 | 7 | 7 | 35 | ||
| Andrew McGREGOR | South Africa | 4 | 6 | 7 | 0 | 7 | 3 | 6 | 29 | ||
| Bizid Mohamed Ali | Tunisia | 5 | 7 | 7 | 0 | 7 | 6 | 1 | 28 | ||
| Yaseen MOWZER | South Africa | 6 | 7 | 7 | 3 | 0 | 7 | 0 | 24 | ||
| Bronson RUDNER | South Africa | 6 | 7 | 7 | 0 | 0 | 3 | 7 | 24 | ||
| Sabbagh Alaeddine | Tunisia | 6 | 7 | 7 | 0 | 5 | 5 | 0 | 24 | ||
| KOURA Ismaël Jean de Dieu | Burkina Faso | 9 | 7 | 7 | 0 | 2 | 7 | 0 | 23 | ||
| Nashlen GOVINDASAMY | South Africa | 10 | 6 | 7 | 0 | 2 | 7 | 0 | 22 | ||
| CHIBUIKE Ezeokoli | Nigeria | 11 | 3 | 5 | 0 | 7 | 4 | 0 | 19 | ||
| ISMAIL Adamu Ibrahim | Nigeria | 12 | 7 | 2 | 0 | 1 | 0 | 7 | 17 | ||
| OKOROAFOR Princewill | Nigeria | 13 | 7 | 1 | 0 | 0 | 0 | 4 | 12 | ||
| KANE Ibrahima | Senegal | 13 | 4 | 5 | 1 | 0 | 1 | 1 | 12 | ||
| AYA Jésugnon Barnabé Alban | Benin | 15 | 3 | 4 | 0 | 0 | 3 | 1 | 11 | ||
| KOUACY Yann Emmanuel Koffi | Ivory coast | 15 | 1 | 7 | 0 | 0 | 3 | 0 | 11 | ||
| Lusayo NYONDO | Malawi | 15 | 4 | 5 | 0 | 0 | 1 | 1 | 11 | ||
| MAHAMUDU Dadi Bakili | Tanzania | 15 | 1 | 3 | 0 | 0 | 1 | 6 | 11 | ||
| DIOUF Serigne Abdou Khadir | Senegal | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | ||
| DANHO Djoman Biedjui Samira Georgina | Ivory coast | 20 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | ||
| DIA Mamadou Wade | Senegal | 20 | 0 | 3 | 0 | 2 | 2 | 1 | 8 | ||
| DICKSON Nazayoel Godwin | Tanzania | 22 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | ||
| LOKO Djinguin Euphrèm | Benin | 23 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| IDO Zakaria | Burkina Faso | 23 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| ZIKAKPE Gnalé Jean-Baptiste Florent | Ivory coast | 25 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| MEITE Vassina Hassane | Ivory coast | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| DIARRA Gaoussou Mody | Senegal | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| SHADRACK Shaibu Abillah | Tanzania | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | ||
| HENRY Hans Morrisson | Ghana | 26 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | ||
| HAJI Hassan Gonga | Tanzania | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| DAHOUE Lucien Médard | Benin | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| KAKANAKOU Macaldo Donald | Benin | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| KONDA Abdoul Razakou | Burkina Faso | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Abdou Karim JALLOW | Gambia | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Modou COLLEY | Gambia | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| MALEEK Addae Igwebuike | Ghana | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| OUEDRAOGO Awa Nadia | Burkina Faso | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Adama DAFFEH | Gambia | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Hadim MBYE | Gambia | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| PAA Kwasi Gyimah Bempong | Ghana | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kelvin NJIRA | Malawi | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| ABENA Otiema Asiama-Kumi | Ghana | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.