◄ 24th PAMO 2016 ►
Country results • Individual Awards• Unofficial contestants
| Contestant | Country | Rank | Award | Girl Award | P1 | P2 | P3 | P4 | P5 | P6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SangEun LEE | South Africa | 1 | Gold | 7 | 7 | 7 | 2 | 7 | 7 | 37 | |
| Chady Ben HAMIDA | Tunisia | 2 | 7 | 7 | 6 | 2 | 7 | 7 | 36 | ||
| Ralph J Mc DOUGALL | South Africa | 3 | 7 | 7 | 6 | 2 | 7 | 4 | 33 | ||
| Okechukwu Williams OKEKE | Nigeria | 3 | 7 | 7 | 7 | 7 | 4 | 1 | 33 | ||
| Nada SAAIDIA | Tunisia | 3 | Gold | 7 | 7 | 5 | 7 | 7 | 0 | 33 | |
| Iheb GHANMI | Tunisia | 6 | 7 | 7 | 7 | 0 | 7 | 0 | 28 | ||
| Maïzan Jacques KOUAKOU | Ivory coast | 7 | 7 | 7 | 1 | 7 | 4 | 0 | 26 | ||
| Hannah J CLAYTON | South Africa | 8 | Silver | 7 | 7 | 6 | 0 | 1 | 2 | 23 | |
| Djoman Biedjui Samira Georgina DANHO | Ivory coast | 8 | Silver | 7 | 7 | 3 | 4 | 1 | 1 | 23 | |
| Timothy SCHLESINGER | South Africa | 10 | 7 | 7 | 7 | 0 | 0 | 1 | 22 | ||
| Cynthia MIGIKA | Kenya | 10 | Silver | 7 | 6 | 3 | 3 | 3 | 0 | 22 | |
| Farah BRIKI | Tunisia | 10 | Silver | 7 | 7 | 1 | 4 | 3 | 0 | 22 | |
| Souleymane DOSSO | Ivory coast | 13 | 7 | 7 | 3 | 3 | 0 | 1 | 21 | ||
| Grâce Astrid KOUAKOU | Ivory coast | 13 | Bronze | 7 | 7 | 1 | 2 | 4 | 0 | 21 | |
| Ibrahima Oumar Hamidou ANNE | Senegal | 15 | 7 | 7 | 2 | 2 | 1 | 1 | 20 | ||
| Firas KAABI | Tunisia | 16 | 7 | 7 | 1 | 4 | 0 | 0 | 19 | ||
| Harold François DOUE | Ivory coast | 17 | 6 | 7 | 0 | 2 | 3 | 0 | 18 | ||
| Rauseenah UPADHEY | South Africa | 18 | Bronze | 1 | 7 | 5 | 2 | 1 | 1 | 17 | |
| Mpho NKWANA | South Africa | 19 | 7 | 0 | 6 | 0 | 3 | 0 | 16 | ||
| Chilolum Christopher NWIGWE | Nigeria | 19 | 5 | 3 | 5 | 2 | 1 | 0 | 16 | ||
| Mariam ANZOUMANA | Ivory coast | 21 | Bronze | 7 | 7 | 1 | 0 | 0 | 0 | 15 | |
| El hadji Abdou Aziz NDIAYE | Senegal | 21 | 7 | 6 | 0 | 2 | 0 | 0 | 15 | ||
| Ernest- Eze Munachi JACHIKE | Nigeria | 23 | 0 | 5 | 0 | 7 | 1 | 1 | 14 | ||
| Deborah Oluwadamilola ADESINA | Nigeria | 24 | Bronze | 7 | 1 | 0 | 2 | 2 | 0 | 12 | |
| Lucy Kaosisochi OKOROAFOR | Nigeria | 25 | Bronze | 1 | 5 | 1 | 2 | 1 | 0 | 10 | |
| Cherno Omar SENGHORE | Gambia | 25 | 1 | 4 | 0 | 1 | 4 | 0 | 10 | ||
| Mihai TESLIUC | Kenya | 27 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||
| Victor MOMANYI | Kenya | 28 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | ||
| Mamadou BOYE | Senegal | 28 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | ||
| Kais MUSSA | Kenya | 30 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | ||
| Esosa Victoria EGHAREVBA | Nigeria | 30 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||
| Marlene KOSKEI | Kenya | 32 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| Isha KHARPRE | Kenya | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Mamadou K. TRAORÉ | Mali | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fato NIANG | Senegal | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Khadidiatou THIAM | Senegal | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ebrima DEM | Gambia | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ibrahim THULLAH | Gambia | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Awa DIALLO | Mali | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamidou A. DIALLO | Mali | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amadou KANTÉ | Mali | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kadidia Bengaly SANOGO | Mali | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bintou YARO | Mali | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fanta Sokhna MINTH | Senegal | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victotia T SAMUELS | Gambia | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.