◄ 26th PAMO 2018 ►
Country results • Individual Awards• Unofficial contestants
| Contestant | Country | Rank | Award | Girl Award | P1 | P2 | P3 | P4 | P5 | P6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAABOUNI Youssef | tunisia | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||
| BOPAPE Kgaogelo | South Africa | 2 | 7 | 7 | 5 | 7 | 6 | 5 | 37 | ||
| MAKNI Mehdi | tunisia | 3 | 7 | 7 | 7 | 6 | 4 | 5 | 36 | ||
| KLEYN Danielle | South Africa | 4 | 7 | 7 | 7 | 6 | 7 | 1 | 35 | ||
| MEKKOURI Mohamed | Morocco | 5 | 7 | 7 | 7 | 6 | 6 | 1 | 34 | ||
| PARKER Razeen | South Africa | 6 | 5 | 7 | 7 | 6 | 2 | 5 | 32 | ||
| BOUABID Ayhem | tunisia | 6 | 7 | 7 | 6 | 6 | 3 | 3 | 32 | ||
| NKONYANE Malwande Nqobani | South Africa | 8 | 7 | 7 | 4 | 6 | 3 | 3 | 30 | ||
| BOUZIDI Aya | Morocco | 9 | 5 | 7 | 1 | 7 | 6 | 3 | 29 | ||
| EYBERS Klara | South Africa | 10 | 5 | 5 | 4 | 6 | 4 | 1 | 25 | ||
| EL-BOUKKOURI Fatima-Zahrae | Morocco | 11 | 5 | 2 | 2 | 6 | 5 | 3 | 23 | ||
| JAMAL Mohammed | Morocco | 12 | 5 | 2 | 0 | 6 | 7 | 2 | 22 | ||
| BOUCHTIOUI Ayoub | Morocco | 13 | 5 | 2 | 0 | 7 | 7 | 0 | 21 | ||
| DE DECKER Amber | South Africa | 14 | 5 | 2 | 0 | 6 | 2 | 5 | 20 | ||
| KYALO Ben Tito | KENYA | 15 | 4 | 7 | 4 | 2 | 2 | 0 | 19 | ||
| TRAORÉ Ibrahim | Ivory coast | 16 | 4 | 3 | 0 | 6 | 2 | 1 | 16 | ||
| BEN SAAD Aya | tunisia | 16 | 5 | 3 | 0 | 6 | 2 | 0 | 16 | ||
| KHAROBO Atiila Birah Joselyn | UGANDA | 16 | 4 | 1 | 1 | 7 | 2 | 1 | 16 | ||
| YAO Philippe Olivier | Ivory coast | 19 | 5 | 4 | 0 | 6 | 0 | 0 | 15 | ||
| OKON N’guessan Paul Camille | Ivory coast | 20 | 3 | 1 | 0 | 6 | 3 | 1 | 14 | ||
| CABANGOH Mvano Michael | TANZANIA | 20 | 5 | 2 | 0 | 7 | 0 | 0 | 14 | ||
| ATTOUNBRÉ Amenan Angela-Esther | Ivory coast | 22 | 5 | 0 | 0 | 6 | 2 | 0 | 13 | ||
| NJOROJE Melvin | KENYA | 22 | 1 | 6 | 0 | 3 | 2 | 1 | 13 | ||
| BBOSA Michael Kiyingi | UGANDA | 24 | 2 | 3 | 0 | 6 | 1 | 0 | 12 | ||
| LAMPTEY Jeffery Brian | GHANA | 25 | 1 | 3 | 2 | 2 | 2 | 1 | 11 | ||
| BAKASIBYE Nicholas | UGANDA | 25 | 5 | 0 | 0 | 6 | 0 | 0 | 11 | ||
| KALULE Enoch Samuel | UGANDA | 25 | 3 | 1 | 1 | 6 | 0 | 0 | 11 | ||
| NDUNG'U Njeri | KENYA | 28 | 1 | 2 | 0 | 3 | 3 | 1 | 10 | ||
| WACHANIA Martin | KENYA | 1 | 0 | 1 | 5 | 2 | 1 | 10 | |||
| DJAMAN Edji Brah Mélaine | Ivory coast | 29 | 0 | 0 | 0 | 6 | 3 | 0 | 9 | ||
| FAROUK Omar Ahmed | GHANA | 29 | 1 | 2 | 0 | 3 | 2 | 1 | 9 | ||
| NYABUTO Stephen | KENYA | 29 | 1 | 2 | 0 | 3 | 2 | 1 | 9 | ||
| AGWATA Harriet | KENYA | 29 | 0 | 3 | 0 | 6 | 0 | 0 | 9 | ||
| NACHAP Joyce Nangiro | UGANDA | 29 | 0 | 1 | 0 | 6 | 2 | 0 | 9 | ||
| MATANGE Jaffar Ridhwani | TANZANIA | 34 | 1 | 0 | 0 | 6 | 1 | 0 | 8 | ||
| TSHOSA Eunice | BOTSWANA | 35 | 0 | 2 | 0 | 3 | 2 | 0 | 7 | ||
| GAOBOLELELWE Wesi | BOTSWANA | 36 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | ||
| KOUASSI Akassi Marie Pascale Emmanuella | Ivory coast | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
| KEYA Keziah | KENYA | 38 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | ||
| TEKERE Richard | BOTSWANA | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| THOLO Refilwe | BOTSWANA | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| BUABENG Leo Ohene Afriyie | GHANA | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| KGOPOLO Bakang | BOTSWANA | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODUMETSE Karabo | BOTSWANA | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
tech@africanolympiadfoundation.org.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.